STELLA /  TRANSNET 15km WALK 16-Nov-08
POS NAME CLUB LIC NO SEX CAT TIME
1 P CELE RUN/WALK FOR LIFE 12339 M OPEN 1.14.20
2 O AFRICA BOXER 10930 M 40-49 1.17.13
3 A MBHELE ESKOM GIGIMAS 11483 M OPEN 1.24.36
4 DISQUALIFIED
5 D FLOOD NEDBANK 438 M 60+ 1.34.19
6 T GILES WINGS 8159 M 35-39 1.37.00
7 P CHIDZIVA BOXER 10925 F 35-39 1.38.30
8 K MEMELA BOXER 13071 F 40-49 1.39.00
9 B MEMELA RUN/WALK FOR LIFE 12307 F OPEN 1.42.05
10 M GUMEDE MR PRICE 10934 M 40-49 1.42.12
11 E SINGH VERULAM FALCONS 5675 M 50-59 1.45.43
12 DISQUALIFIED 1.45.47
13 S NAIDOO VERULAM AC M 50-59 1.45.48
14 B MPUMLWANA DAC 2612 M OPEN 1.49.14
15 F HOPE ESKOM GIGIMAS 6459 M 60+ 1.49.47
16 C ROWE BOXER 10935 F 50-59 1.50.26
17 V SINGH ORION 7921 M JNR 1.51.15
18 R DHANLALL ORION 7907 M 35-39 1.51.35
19 B DHANLALL ORION 7902 M 60+ 1.52.00
20 R MANSELL BLUFF 999 M 60+ 1.52.03
21 C VENTER BLUFF 989 M 40-49 1.52.17
22 M BOTES ESKOM GIGIMAS 12178 F 50-59 1.52.28
23 J SCHAFER BLUFF 905 F 60+ 1.53.42
24 V OAKES SYDENHAM 14317 M 40-49 1.54.40
25 DISQUALIFIED 50-59 1.54.40
26 I BOLT ATHLETICS NORTH 1457 F 60+ 1.55.12
27 B VILJOEN TEMP M 50-59 1.55.17
28 C FRASER HIGHWAY 6513 F 50-59 1.56.37
29 A NEHORE WAC 12036 F 40-49 1.56.52
30 G SCOTT CHILTERN F 50-59 1.57.01
31 H CLARKSON HIGHWAY 8512 M 50-59 1.57.26
32 L GROVES RUN/WALK FOR LIFE 11353 M 60+ 1.57.59
33 V GREEN SYDENHAM 11137 F 40-49 1.58.05
34 A FRANCIS ORION 7936 M 50-59 1.58.57
35 H BOTHA QUEENSBURGH TEMP M 50-59 1.59.10
36 E SNEDDON HIGHWAY 8558 F 40-49 1.59.30
37 P VON AULOCK HIGHWAY 8501 F 60+ 1.59.31
38 W JAMIESON BLUFF 913 F 35-39 1.59.32
39 ANDY ----NSON ATHLETICS NORTH 1318 M 60+ 2.00.04
40 VERONICA ----- BLUFF 941 F 60+ 2.01.49
41 N AUBERT ATHLETICS NORTH 1333 M 60+ 2.01.49
42 BLUFF 2.01.50
43 K UREN HILLCREST VILLAGERS 1944 F 60+ 2.01.53
44 A ANDHEE SYDENHAM 11161 F 50-59 2.03.10
45 N SHELTON ATHLETICS NORTH M 2.03.11
46 H CLARKSON HIGHWAY 8511 F 50-59 2.03.24
47 S MAZZONI RUN/WALK FOR LIFE 11393 F 50-59 2.03.29
48 C RAINES RUN/WALK FOR LIFE 12318 F 40-49 2.03.38
49 N PILLAY ORION 7927 F 40-49 2.03.40
50 T WOOD RUN/WALK FOR LIFE 11373 M 60+ 2.04.04
51 J HEWITT FNB RUNNERS 4151 M 50-59 2.04.16
52 G HARRIS FNB RUNNERS 4150 M 50-59 2.05.31
53 R NAIDOO CHATSWORTH 9909 M 50-59 2.05.31
54 D LAW CHILTERN F 2.05.31
55 J JEENA DAC 2653 M 40-49 2.06.10
56 P VISAGIE ATHLETICS NORTH 1431 F 60+ 2.06.11
57 W GOLTMAN ATHLETICS NORTH 1302 F 50-59 2.06.11
58 C EVANS BLUFF 933 F 40-49 2.06.12
59 L MULDER BLUFF 932 F 35-39 2.06.32
60 S WAR--- WINGS 8139 F 2.06.34
61 DEBBIE --- BLUFF 942 F 40-49 2.06.46
62 G NAICKER CARBINEERS 4603 M 50-59 2.07.06
63 J HAILSTONE BLUFF 982 F 2.07.07
64 M DHOOMA CRESCENT 6220 M 40-49 2.07.29
65 P STEWART HIGHWAY 8578 F 60+ 2.07.44
66 A GIBBS HIGHWAY 8502 F 50-59 2.08.26
67 A O'CONNELL TEMP M 50-59 2.08.33
68 A IZZARD HIGHWAY 8514 F 60+ 2.08.35
69 SO--- WOODVIEW 2511 M 50-59 2.08.36
70 G DHEDA ESKOM GIGIMAS 11407 F 40-49 2.08.37
71 B DHEDA ESKOM GIGIMAS 6419 M 40-49 2.08.38
72 C SMART TEMP F 35-39 2.08.39
73 J TANNER BLUFF 3251 F 40-49 2.08.57
74 C HAWKINS BLUFF 3256 F 35-39 2.08.57
75 R GRAHAM BLUFF M 40-49 2.10.07
76 K HOLLAND HIGHWAY 8563 F 40-49 2.10.24
77 L BURN HIGHWAY F 40-49 2.10.28
78 2.10.28
79 S JACKPERSADH ORION 7908 F 40-49 2.10.34
80 C MARTIN GLENWOOD HARRIERS F 35-39 2.10.36
81 M WILCOX YELLOWWOOD PARK 5515 F 50-59 2.10.41
82 C PEER RUN/WALK FOR LIFE 12319 F 50-59 2.11.03
83 S TALBOT RUN/WALK FOR LIFE 11322 F 50-59 2.11.04
84 C VAN DEN BERGH SAVAGES 255 F 35-39 2.11.29
85 B JARMEY-SWAN CARBINEERS 4639 M 60+ 2.11.32
86 GWENDA WA-- SAVAGES 214 F 50-59 2.11.48
87 A JOHANNES SYDENHAM 11128 F 40-49 2.11.50
88 2.11.51
89 P ADAM SYDENHAM 14316 F 40-49 2.11.52
90 T MOODLEY VERULAM AC 4457 F 40-49 2.12.15
91 M PADAYACHEE VERULAM FALCONS 5657 F 50-59 2.12.16
92 R BEHAREE VERULAM FALCONS 5681 F 35-39 2.13.11
93 S HENDERSON QUEENSBURGH F 50-59 2.13.21
94 T VAN WYK QUEENSBURGH 6888 F 40-49 2.13.22
95 C BASTIAN 3249 F OPEN 2.13.23
96 D BENNETT HIGHWAY 8504 M 50-59 2.13.24
97 A BHAM BLUFF 971 F 60+ 2.13.25
98 I BHAM BLUFF 947 M 60+ 2.15.59
99 N GOVINDASAMI NEWLANDS 11618 M 50-59 2.16.00
100 P MUDALY CHATSWORTH 9912 F 40-49 2.16.03
101 M SINGH ORION 7903 F 40-49 2.16.25
102 2.16.26
103 B SMITH RUN/WALK FOR LIFE 11365 F 40-49 2.17.55
104 G DE VOS HIGHWAY 8505 F 2.17.56
105 S MAZIBUKO PDAC 1222 M 40-49 2.18.05
106 M ANGUS STELLA 2199 F 50-59 2.18.17
107 M CHARLES F 50-59 2.18.21
108 H HAFFAJEE UKZN 8740 M 60+ 2.18.41
109 TRISHNEE --- UKZN 8735 F 35-39 2.18.42
110 CATHERINE R--- F OPEN 2.18.43
111 NM NAIDOO TONGAAT PANTHERS 7084 M 50-59 2.20.02
112 B SITHALDEEN TONGAAT PANTHERS F 50-59 2.20.03
113 R MAHARAJ TONGAAT PANTHERS F 35.39 2.20.04
114 NELLY WESTVILLE 3141 40-49 2.20.48
115 E ASMAL VERULAM FALCONS 5700 M 60+ 2.20.48
116 A NAIDOO WOODVIEW 2574 M 50-59 2.20.50
117 M BEESLEY CARBINEERS 4777 F 40-49 2.20.50
118 L REED CARBINEERS 4664 F 50-59 2.20.57
119 M ROBERTS CARBINEERS 4646 F 40-49 2.20.58
120 G WATTS SAVAGES M 50-59 2.21.10
121 C ALEXANDER QUEENSBURGH 6955 F 40-49 2.21.58
122 C SPIES QUEENSBURGH 6984 F 50-59 2.22.09
123 R PRINGLE RUN/WALK FOR LIFE M 60+ 2.23.10
124 S HEWITT FNB RUNNERS 4152 F 40-49 2.23.19
125 #NAME? F OPEN 2.26.45
126 D WICHT QUEENSBURGH 6868 F OPEN 2.26.49
127 2.30.34
128 PRENITHA WOODVIEW 2505 F 40-49 2.30.38
129 Q NAIDOO VERULAM AC F 50-59 2.31.24
130 M BONELLE SYDENHAM 11171 F 40-49 2.34.40
131 Y WOOD SYDENHAM F 40-49 2.35.00
132 L GOVINDSAMI WESTVILLE 2528 F 50-59 2.36.00
133 D GROBLER RUN/WALK FOR LIFE 11323 M 60+ 2.37.00