POSTNET 21km Run - 28 Feb 2010
RACE NUMBER SURNAME FIRST NAME LICENCE NUMBER CLUB ID NUMBER AGE SEX PROVINCE POSITION TIME
6704 DUMA SIBONELO ANDREA 10904 BOXER ATHLETIC CLUB 830726-5796-087 26 M KWAZULU-NATAL 1 0.04795
6705 NGUBANE KHULEKANI RAYMO 3534 COLLEGIANS HARRIERS 830615-6035-084 26 M KWAZULU-NATAL 2 0.04834
6574 MAPHALALA THEMBINKOSI 10462 KZN STRIDERS AC 850520-6308-082 24 M KWAZULU-NATAL 3 0.0502
7044 NDABA SAZI 10928 BOXER ATHLETIC CLUB 880221-5928-087 22 M KWAZULU-NATAL 4 0.05043
6707 NGCOBO PHILANI 15273 COLLEGIANS HARRIERS 930421-5950-028 16 M KWAZULU-NATAL 5 0.05044
6425 SHELEMBE TSEPO 10920 BOXER ATHLETIC CLUB 860715-6231-080 23 M KWAZULU-NATAL 6 0.05102
6848 ZUMA WASHINGTON 11815 MR PRICE AC 790926-5885-082 30 M KWAZULU-NATAL 7 0.05138
6395 NKINKQA KHANYISA 2215 STELLA RUNNERS 8.20903E+12 27 M KWAZULU-NATAL 8 0.05181
6932 XESIBE THEMBALETHU 102 NEDBANK ATHLETIC CLUB 930712-5803-084 16 M KWAZULU-NATAL 9 0.05244
6617 NGALONKULU THABISO 9864 CHATSWORTH AC 841011-3752-084 25 M KWAZULU-NATAL 10 0.0531
6448 GUMEDE THEMBINKOSI 10923 BOXER ATHLETIC CLUB 730202-5950-083 37 M KWAZULU-NATAL 11 0.05366
6623 SMIT THYS 10933 BOXER ATHLETIC CLUB 720620-5021-088 37 M KWAZULU-NATAL 12 0.05375
6442 DE OLIVEIRA ELOI 10912 BOXER ATHLETIC CLUB 580503-1420-089 51 M KWAZULU-NATAL 13 0.05383
6939 MSWANE MENZI TEMP KZN STRIDERS AC 860607-5665-089 23 M KWAZULU-NATAL 14 0.05397
6346 MTHEMBU SIPHIWE WISEMAN 10492 KWA ZULU NATAL STRIDERS 800615-5503-088 29 M KWAZULU-NATAL 15 0.05439
6655 ZONDI MZWAMANDLA 11 MR PRICE AC 750723-5636-088 34 M KWAZULU-NATAL 16 0.05449
6191 NGCOYA MTHOBISI TREVOR 3537 COLLEGIANS HARRIERS 840629-5505-086 25 M KWAZULU-NATAL 17 0.05509
6245 ADLAM DANIELLE 10903 BOXER ATHLETIC CLUB 8.00721E+12 29 F KWAZULU-NATAL 18 0.05591
6940 KHANYILE SMISO TEMP NONE 891114-5741-088 20 M KWAZULU-NATAL 19 0.05595
6673 MBANJWA BONGANE 2036 CORRECTIONAL SERVICES ATH 780504-5293-086 31 M KWAZULU-NATAL 20 0.05667
6304 ZONDI JEROME 3544 COLLEGIANS HARRIERS 740112-5695-083 36 M KWAZULU-NATAL 21 0.05703
6639 HARRISON RICHARD 10990 BOXER ATHLETIC CLUB 770121-5031-087 33 M KWAZULU-NATAL 22 0.05728
6967 MHLONGO NKOSIKHONA 11306 RUN WALK FOR LIFE 7.80411E+12 31 M GAUTENG NORTH 23 0.05743
6663 CHILIZA RAYMOND K 12007 SYDENHAM SPORT CLUB 800128-    - 30 M KWAZULU-NATAL 24 0.05772
6739 HLONGWANE HLANGANANI 3459 COLLEGIANS HARRIERS 750225-6106-087 35 M KWAZULU-NATAL 25 0.05793
6518 PIETERSEN RUSSELL 3154 WESTVILLE AC 7.10631E+12 38 M KWAZULU-NATAL 26 0.058
6709 ZAKWE SYETHEMBA TEMP NONE 850409-    - 24 M KWAZULU-NATAL 27 0.05808
6695 ZONDI SIPHELELE 4593 NATAL CARBINEERS 790112-5391-088 31 M KWAZULU-NATAL 28 0.05846
6689 KHANYILE SIPHIWE 4473 VERULAM ATHLETIC CLUB 860605-5970-087 23 M KWAZULU-NATAL 29 0.05859
6648 ZUNGU WANDILE 15308 KZN STRIDERS AC 930103-5256-083 17 M KWAZULU-NATAL 30 0.05883
5066 MLALAZI VUSI 10403 KZN STRIDERS AC 7.00724E+12 39 M KWAZULU-NATAL 31 0.05883
6455 MSOMI MLUNGISI PETROS 9545 SAPS STRIDES AC 791231-5665-082 30 M KWAZULU-NATAL 32 0.05891
6339 DRENNAN CRAIG TEMP NONE 80100210703 36 M KWAZULU-NATAL 33 0.05902
6321 MBATHA REUBEN 7806 UMHLATHUZE AC 8.50419E+12 24 M KWAZULU-NATAL 34 0.05964
6272 SIBUTHA SIMON MHLABA 10725 SAPS INGWENYA AC 720401-5751-085 37 M KWAZULU-NATAL 35 0.05973
6708 DLAMINI ERIC KHETHABAHL TEMP NONE 700915-6395-083 39 M KWAZULU-NATAL 36 0.05976
6778 KHOZA MAXWELL 11463 ESKOM GIJIMAS 760210-5303-081 34 M KWAZULU-NATAL 37 0.06017
6702 PHETHA CHAZANI CYPRIAN 10716 SAPS INGWENYA AC 890701-6051-086 20 M KWAZULU-NATAL 38 0.06024
6019 QUEVAUVILLIERS GILBERT TEMP NONE 7.80908E+12 31 M KWAZULU-NATAL 39 0.06034
6949 CALUZA THANDANANI TEMP NONE 8.71003E+12 22 M KWAZULU-NATAL 40 0.06041
6369 HAYWARD PHILIP EDWARD TEMP NONE 701014-5358-083 39 M KWAZULU-NATAL 41 0.06072
6811 NGWENYA JEREMIAH 10913 BOXER ATHLETIC CLUB 520422-5518-086 57 M KWAZULU-NATAL 42 0.06119
6570 CAREY JANENE 10908 BOXER ATHLETIC CLUB 720130-0182-083 38 F KWAZULU-NATAL 43 0.06141
6874 NGUBANE INNOCENT NKOSI TEMP NONE 8.61219E+12 23 M KWAZULU-NATAL 44 0.06175
6809 NGCOBO MNWABA 1244 INCHANGA ATHLETIC CLUB 871208-5887-083 22 M KWAZULU-NATAL 45 0.06249
6493 BABICH GARY 11383 MR PRICE AC 670717-5197-080 42 M KWAZULU-NATAL 46 0.06303
6440 MQADI MOTZWI MAZWI 2038 CORRECTIONAL SERVICES ATH 890903-5559081 20 M KWAZULU-NATAL 47 0.06314
6441 ZONDI MELUSI 10731 NGWENYA SAPS AC 790125-5753-081 31 M KWAZULU-NATAL 48 0.06316
6550 WILLIAMS KRISTEN 8751 NATAL UNIVERSITY AC 8.90618E+12 20 F KWAZULU-NATAL 49 0.06365
6790 MOKOENA TSEPHO 11280 MARITZBURGH CITY AC 900126-    - 20 M KWAZULU-NATAL 50 0.06387
6843 XABA SBONELE PETROS 10797 SAPS AC 721121-5453-081 37 M KWAZULU-NATAL 51 0.06479
6644 VAN DEN BERGH GARETH 12669 DURBAN OLD BOYS AC 900313-5095-086 19 M KWAZULU-NATAL 52 0.06481
6605 MBUTHUMA FIKILE 817 NEDBANK ATHLETIC CLUB 801223-1100-089 29 F KWAZULU-NATAL 53 0.06486
6079 STHOLE MICHAEL SBONELO 10740 NGWENYA SAPS AC 790604-5378-081 30 M KWAZULU-NATAL 54 0.06507
7010 DLAMINI THEMBINKOSI 8271 GODS GOLDEN ACRE AC 910421-5664-088 18 M KWAZULU-NATAL 55 0.06557
6763 VEZI BALDWIN WANDILE TEMP NONE 8.20805E+12 27 M KWAZULU-NATAL 56 0.0656
6242 GROBLER EWOUD 3855 AMANZIMTOTI AC 8.01017E+12 29 M KWAZULU-NATAL 57 0.06567
6561 EATON DEBBIE 3423 COLLEGIANS HARRIERS 7.41201E+12 35 F KWAZULU-NATAL 58 0.06594
6715 BELL GLEN 4072 HILTON HARRIERS 641115-2160-80 45 M KWAZULU-NATAL 59 0.06604
7011 BOUWER FRANCIS TEMP NONE 8.21017E+12 27 M KWAZULU-NATAL 60 0.06615
6063 JAMA SANDILE PATRICK 3366 RICHMOND AC 790529-5643-087 30 M KWAZULU-NATAL 61 0.06618
6868 MEAKER TREVOR 113 SAVAGES AC 8.1103E+12 28 M KWAZULU-NATAL 62 0.06625
6237 LE ROUX GLENN 5514 YELLOWWOOD PARK AC 5.70104E+12 53 M KWAZULU-NATAL 63 0.06644
6756 MCMURRAY NICOLA TEMP NONE 7.70415E+12 32 F KWAZULU-NATAL 64 0.06704
6688 NENE JEROME TEMP NGWENYA SAPS AC 660513-5426-088 43 M KWAZULU-NATAL 65 0.06705
6601 JALI SIYABONGA 838 NEDBANK ATHLETIC CLUB 600616-5647-083 49 M KWAZULU-NATAL 66 0.06708
6271 OLIVIER MARTIN TEMP NONE 911227-5206-088 18 M KWAZULU-NATAL 67 0.06716
6453 NGUBANE STEVEN 9549 SAPS STRIDES AC 670422-5536-086 42 M KWAZULU-NATAL 68 0.06727
6055 PADBURY BELINDA 1536 KEARSNEY STRIDERS 7.31008E+12 36 F KWAZULU-NATAL 69 0.06781
6362 DUBAZANE NJABULO 11424 ESKOM GIJIMAS 800828-5659-087 29 M KWAZULU-NATAL 70 0.06786
6075 SITUMA JONNIE 11206 MARITZBURGH CITY AC 740718-5575-081 35 M KWAZULU-NATAL 71 0.06914
6975 FORSTER ROWAN 6137 DURBAN OLD BOYS AC 6.90628E+12 40 M KWAZULU-NATAL 72 0.06914
6129 FISMER SANDRA 4005 HILTON HARRIERS 530505-0121-084 56 F KWAZULU-NATAL 73 0.06922
2904 ZIMMERMAN VANESSA 1516 KEARSNEY STRIDERS 6.9063E+12 40 F KWAZULU-NATAL 74 0.06926
2969 SIGUBUDU THOLAKELE NANA 10916 BOXER ATHLETIC CLUB 680907-0435-084 41 F KWAZULU-NATAL 75 0.06939
6285 STAVROPOULOS DUANE TEMP NONE 8.41014E+12 25 M KWAZULU-NATAL 76 0.06956
6670 MBHELE WILLIAM BONGANI 11236 MARITZBURGH CITY AC 760425-5273-088 33 M KWAZULU-NATAL 77 0.06975
6458 KHANYILE ERICK MDUDUZI 4473 SAPS STRIDES AC 741204-5552-080 35 M KWAZULU-NATAL 78 0.07012
6278 MAGWENYANE MICHAEL DUMISAN 10760 NGWENYA SAPS AC 740303-5411-080 35 M KWAZULU-NATAL 79 0.07075
7016 SHOBA ANDILE 9446 NONE 8.41002E+12 25 M KWAZULU-NATAL 80 0.07094
6958 O BRIEN GRANT TEMP NONE 8.30709E+12 26 M KWAZULU-NATAL 81 0.07128
6726 DE KONING ANITA  DEBBY 11730 ESKOM GIJIMAS 581209-0016-083 51 F KWAZULU-NATAL 82 0.07133
6930 HANCOCK GARTH 5559 YELLOWWOOD PARK AC 7.90629E+12 30 M KWAZULU-NATAL 83 0.0714
6678 OGLE QUINTON TEMP NONE 900203-5163-085 20 M KWAZULU-NATAL 84 0.07154
6478 ZUNCKEL CAROLINE TEMP NONE 8.20402E+12 27 F KWAZULU-NATAL 85 0.07162
6482 ZABOROWSKI ANTHONY 299 SAVAGES AC 7.41211E+11 35 M KWAZULU-NATAL 86 0.07162
6009 SAUNDERS BELINDA 3592 COLLEGIANS HARRIERS 6.70302E+12 42 F KWAZULU-NATAL 87 0.07163
6520 MOUTON BRAAM TEMP NONE 6.10329E+12 48 M KWAZULU-NATAL 88 0.07181
6494 BUSAKWE NCEBA 7418 SANDF AC 720306-6396-081 37 M KWAZULU-NATAL 89 0.07197
6221 CLARK SHAUN 3105 WESTVILLE AC 7.80822E+12 31 M KWAZULU-NATAL 90 0.07198
7022 KHUMALO TUMELO TEMP NONE 7.10708E+12 38 M KWAZULU-NATAL 91 0.07222
6368 THABETHE SIPHO 6479 ESKOM GIJIMAS 760210-5410-084 34 M KWAZULU-NATAL 92 0.07226
6371 GCUMISA VUSIMUZI TEMP NONE 760822-5386-088 33 M KWAZULU-NATAL 93 0.0724
6787 MC INTOSH BRET TEMP COLLEGIANS HARRIERS 650831-5101-085 44 M KWAZULU-NATAL 94 0.0724
6890 ZWART TRISTAN TEMP NONE 8.30326E+12 26 M KWAZULU-NATAL 95 0.07247
6400 HAY DUNCAN 3449 COLLEGIANS HARRIERS 5.80917E+12 51 M KWAZULU-NATAL 96 0.07257
6766 DE SCALLY LAUREN 7335 HOWICK AC 6.90419E+12 40 F KWAZULU-NATAL 97 0.07263
6694 MADLALA PHUMLANI TEMP NONE 750609-5383-088 34 M KWAZULU-NATAL 98 0.07264
6938 MADLALA NKOSINATHI TEMP AMANZIMTOTI AC 840423-5260-086 25 M KWAZULU-NATAL 99 0.07277
3939 PHAKATHI NDUMISO 9295 UMTSHEZI AC 741127-5341-081 35 M KWAZULU-NATAL 100 0.07279
6754 BURGER G 3499 COLLEGIANS HARRIERS 8.00526E+12 29 M KWAZULU-NATAL 101 0.07304
6133 NGUBANE SIHLE TEMP NONE 8.3033E+12 26 M CENTRAL GAUTENG 102 0.0735
6480 HALLIS SHELDON 220 ASSEGAAI MC 7.30108E+12 37 M MPUMALANGA 103 0.0738
6884 DICKINSON JANE 12309 RUN WALK FOR LIFE 5.21007E+12 57 F KWAZULU-NATAL 104 0.07395
6231 PRANGE ERIC 4964 GLENWOOD HARRIERS 7.50718E+12 34 M KWAZULU-NATAL 105 0.07412
6628 TAYLER GRAHAM 10575 SAINTS AC 471207-5105-086 62 M KWAZULU-NATAL 106 0.07435
6542 CURRAN SHAUN 9040 CANON RICHARDS BAY AC 5.51202E+12 54 M KWAZULU-NATAL 107 0.07447
6335 GROENEWALD ALAN 6468 ESKOM GIJIMAS 7.1073E+12 38 M KWAZULU-NATAL 108 0.07451
6757 MCMURRAY ALISTAIR TEMP NONE 7.70304E+12 32 M KWAZULU-NATAL 109 0.07466
6696 MSOMI DUMISANI 8636 HULAMIN ATHLETIC CLUB 821020-5989-087 27 M KWAZULU-NATAL 110 0.07494
6590 WAREING MARIA 700 LEGENDS LIFESTYLE CENTRE 6.00514E+12 49 F KWAZULU-NATAL 111 0.07498
6398 BEGGS ALISON 4081 HILTON HARRIERS 7.60518E+12 33 F KWAZULU-NATAL 112 0.07499
6028 HELBERG ALFRED TEMP NONE 6.9011E+12 41 M KWAZULU-NATAL 113 0.07512
6887 NYABA ZENZELE SBUSISO 7244 STELLA RUNNERS 7.30216E+12 37 M KWAZULU-NATAL 114 0.0752
6539 SHRIVES RYAN TEMP NONE 7.70502E+12 32 M EP 115 0.07524
6541 VAN RONGE HELOUISE TEMP NONE 8.10901E+12 28 F EP 116 0.07524
6611 MTHETHWA NOMCEBO 1742 UMHLATHUZE AC 820519-0178-088 27 F KWAZULU-NATAL 117 0.0753
6444 PENNEY BRETT 1864 HILLCREST VILLAGERS 760918-5195-089 33 M KWAZULU-NATAL 118 0.07539
6812 NTANZI SPHELE 15270 COLLEGIANS HARRIERS 911121-5668-084 18 M KWAZULU-NATAL 119 0.07544
6370 BURNARD LES 3500 COLLEGIANS HARRIERS 531216-5109-087 56 M KWAZULU-NATAL 120 0.07549
319 PILLAY SAGIE 9654 CHATSWORTH AC 580517-5072-088 51 M KWAZULU-NATAL 121 0.07552
4158 GOBLE BRAIN 3562 COLLEGIANS HARRIERS 6.61203E+12 43 M KWAZULU-NATAL 122 0.07557
6510 MALAN JOHAN 5119 TWINI AC 6.60305E+12 43 M KWAZULU-NATAL 123 0.07583
6988 HATTINGH NICO 11446 ESKOM GIJIMAS 5.50531E+12 54 M KWAZULU-NATAL 124 0.07616
6926 PETER KEITH 2636 DURBAN AC 7.20407E+12 37 M KWAZULU-NATAL 125 0.0763
6089 GRICE NICK TEMP NONE 5.4111E+12 55 M KWAZULU-NATAL 126 0.07634
6960 VERSTER CARL TEMP NONE 7.10225E+12 39 M KWAZULU-NATAL 127 0.07637
7020 CAMP ANDREW 3054 WESTVILLE AC 7.40911E+12 35 M KWAZULU-NATAL 128 0.07645
6399 CHETTY NISHENDRA 4869 DOLPHIN COAST STRIDERS 7.21108E+12 37 M KWAZULU-NATAL 129 0.07646
6997 NGWENYA ISAAC 10556 SAINTS AC 5.6082E+12 53 M KWAZULU-NATAL 130 0.07656
6361 WESTBROOK KIM 10573 SAINTS AC 8.70624E+12 22 F KWAZULU-NATAL 131 0.07663
6521 OLIVER GARTH TEMP NONE 8.10514E+12 28 M KWAZULU-NATAL 132 0.07666
6877 STEINHOBEL LINDSAY 10620 MIDRAND CC 5.71007E+12 52 F CENTRAL GAUTENG 133 0.07668
5355 MACHINGURA GABRIEL 11847 MR PRICE AC 791024-    - 30 M KWAZULU-NATAL 134 0.0767
4102 MILLAR MALCOLM 2602 DURBAN AC 5.70226E+12 53 M KWAZULU-NATAL 135 0.07672
6427 DLADLA DERRICK THEMBA TEMP NONE 640730-5598-089 45 M KWAZULU-NATAL 136 0.07707
6683 KHUMALO MALIBONGWE TEMP NONE 860404-6437-084 23 M KWAZULU-NATAL 137 0.07712
6774 MARCH KATE 10695 UMVOTI AC 8.50218E+12 25 F KWAZULU-NATAL 138 0.07713
6786 MBHELE VUSUMUZI 9547 SAPS STRIDES AC 601217-5634-087 49 M KWAZULU-NATAL 139 0.07735
7019 NZIMANDE BONGINHLANHLA TEMP NONE 7.80629E+12 31 M KWAZULU-NATAL 140 0.07738
6942 MBUTISA ZAZA 10483 KZN STRIDERS AC 850226-    - 25 F KWAZULU-NATAL 141 0.07747
6789 MKHIZE BHEKAMAMBO 2082 CORRECTIONAL SERVICES ATH 8.80522E+12 21 M KWAZULU-NATAL 142 0.07751
6523 LANGUAGE WESLEY TEMP NONE 8.20121E+12 28 M KWAZULU-NATAL 143 0.07753
6524 LANGUAGE BRETT TEMP NONE 8.41004E+12 25 M KWAZULU-NATAL 144 0.07753
6718 BRUYNS LES 3573 COLLEGIANS HARRIERS 500315-5036-089 59 M KWAZULU-NATAL 145 0.07755
6131 MITCHELL BRAD 10508 SAINTS AC 7.90723E+12 30 M KWAZULU-NATAL 146 0.07766
6755 BURGER A 3563 COLLEGIANS HARRIERS 8.00531E+12 29 F KWAZULU-NATAL 147 0.07781
6828 THOMAS BRUCE TEMP NONE 750923-5166-082 34 M KWAZULU-NATAL 148 0.07786
3574 ALLY FAZEL 164 NEDBANK ATHLETIC CLUB 820228-5232-082 28 M FREE STATE 149 0.07788
6613 MVUBU NOZIPHO 5918 UMHLATHUZE AC 741121-0413-086 35 F KWAZULU-NATAL 150 0.07792
2392 HULBERT SHAN 10560 SAINTS AC 6.50519E+12 44 F KWAZULU-NATAL 151 0.07806
2393 HULBERT WARWICK 10561 SAINTS AC 6.00603E+12 49 M KWAZULU-NATAL 152 0.07806
4184 OELLERMANN SEAN 2606 DURBAN AC 7.60523E+12 33 M KWAZULU-NATAL 153 0.07828
6380 MEYER RAYMOND 177 SAVAGES AC 470814-5052-084 62 M KWAZULU-NATAL 154 0.07834
6537 HATTON BRYCE LEONARD TEMP NONE 6.91208E+12 40 M KWAZULU-NATAL 155 0.07836
6805 NAIR VELVANATHAN 4413 VERULAM ATHLETIC CLUB 660909-5097-087 43 M KWAZULU-NATAL 156 0.07837
6595 GOVENDER THEO TEMP NONE 920418-5058-087 17 M KWAZULU-NATAL 157 0.07838
6348 MOSS STANLEY 6443 ESKOM GIJIMAS 721117-5095-088 37 M KWAZULU-NATAL 158 0.07841
6116 JUGLAL SARLA 9808 CHATSWORTH AC 611125-0014-080 48 F KWAZULU-NATAL 159 0.07846
6740 HLOPHE ZAZI NIMROD 2018 CORRECTIONAL SERVICES ATH 611205-5612-086 48 M KWAZULU-NATAL 160 0.07847
6284 SWAN DAVID 3581 COLLEGIANS HARRIERS 5.1072E+12 58 M KWAZULU-NATAL 161 0.07858
4326 HLOPHE MSIZI 11894 MR PRICE AC 720720-5459-088 37 M KWAZULU-NATAL 162 0.07889
3988 MZOBE JABULANI 29 SAVAGES AC 660421-5667-083 43 M KWAZULU-NATAL 163 0.07896
6204 CAMPS BREE 1379 ATHLETICS NORTH 7.3083E+12 36 F KWAZULU-NATAL 164 0.079
7009 GEMA REUBEN 6755 IXOPO ATHLETIC CLUB 5.30426E+11 56 M KWAZULU-NATAL 165 0.07941
6915 MARTIN ROBYN 3114 WESTVILLE AC 8.30519E+12 26 F KWAZULU-NATAL 166 0.07954
6814 NTULI SIBONISO APPOL 1245 INCHANGA ATHLETIC CLUB 791123-5496-081 30 M KWAZULU-NATAL 167 0.07958
6376 BIYELA CONRAD 3513 COLLEGIANS HARRIERS 661016-5378-084 43 M KWAZULU-NATAL 168 0.0797
2768 PUTTER PAUL JACOBUS 8014 SCOTTBURGH AC 641221-5172-082 45 M KWAZULU-NATAL 169 0.07977
6780 LEES DAVE 123 SAVAGES AC 601209-5023-080 49 M KWAZULU-NATAL 170 0.07978
6589 SPIJKERMAN RONEL 4063 HILTON HARRIERS 7.80818E+12 31 F KWAZULU-NATAL 171 0.07983
3412 DE BEER MARTHINUS 9052 CANON RICHARDS BAY AC 6.1053E+12 48 M KWAZULU-NATAL 172 0.07984
6404 CURR MARGARET 3524 COLLEGIANS HARRIERS 5.40209E+12 56 F KWAZULU-NATAL 173 0.0799
6982 PLUMTREE LARA 183 SAVAGES AC 6.90921E+11 40 F KWAZULU-NATAL 174 0.08002
6659 MBANJWA PHUMZILE RUTH 9292 UMTSHEZI AC 800313-0196-088 29 F KWAZULU-NATAL 175 0.08005
6677 BENGOVER JACQUELINE 6493 ESKOM GIJIMAS 711016-0203-089 38 F KWAZULU-NATAL 176 0.08023
6852 SMITH DUTLIFF CHRISTI TEMP NONE 6.40211E+12 46 M KWAZULU-NATAL 177 0.08039
6870 HATTINGH MARALYN 11447 ESKOM GIJIMAS 5.7031E+12 52 F KWAZULU-NATAL 178 0.08042
3049 SHERRIFF BRYAN 2272 STELLA RUNNERS 5.90917E+12 50 M KWAZULU-NATAL 179 0.08054
6141 LANDMAN JAN 1182 PINETOWN AND DISTRICTS AC 4.60414E+12 63 M KWAZULU-NATAL 180 0.08056
2077 ROSCOE GARY 68 SAVAGES AC 6.00626E+12 49 M KWAZULU-NATAL 181 0.08068
6907 NIELSEN LANA LOUISE 3549 COLLEGIANS HARRIERS 7.81129E+12 31 F KWAZULU-NATAL 182 0.08079
6629 TAYLER WESLEY 8638 HULAMIN ATHLETIC CLUB 780807-5172-089 31 M KWAZULU-NATAL 183 0.08097
4507 LOOTZ LIVINGSTONE 2627 DURBAN AC 590810-5213-085 50 M KWAZULU-NATAL 184 0.08098
6922 LYNCH DOREEN 7235 STELLA RUNNERS c4ymlgnp1 37 F KWAZULU-NATAL 185 0.08118
6885 HOLLIDAY JOHN 4011 HILTON HARRIERS 5.21023E+12 57 M KWAZULU-NATAL 186 0.08176
6950 FRANCIS JAMES 4092 HILTON HARRIERS 7.50813E+12 34 M KWAZULU-NATAL 187 0.08196
6186 SITHOLE BONGANI TEMP NONE 650105-6206-080 45 M KWAZULU-NATAL 188 0.08198
4518 MNCWANGO ISRAEL MANDLA 830 NEDBANK ATHLETIC CLUB 660720-5600-089 43 M KWAZULU-NATAL 189 0.08199
3957 LECTUR NKOSI 2860 LADYSMITH AC 700930-5788-087 39 M KWAZULU-NATAL 190 0.082
6795 MSIMANGA NOXOLO PEACEFUL 1253 DUT AC 870207-0765-089 23 F KWAZULU-NATAL 191 0.08208
2133 ELLIOTT MARK 7206 FOREST HILLS AC 7.00503E+12 39 M KWAZULU-NATAL 192 0.0823
3843 DAMMANN PAT 7218 FOREST HILLS AC 7.30425E+12 36 F KWAZULU-NATAL 193 0.08234
6052 CHETTY PETER 9694 CHATSWORTH AC 4.70314E+12 62 M KWAZULU-NATAL 194 0.08245
6408 BUELENS HILDE 524 FOREST HILLS AC EF746544 44 F KWAZULU-NATAL 195 0.08245
6172 CAIRNS MICHAEL 5036 DURBAN OLD BOYS AC 8.70527E+12 22 M KWAZULU-NATAL 196 0.0825
6854 HELLENS KERRI TEMP NONE 8.50408E+12 24 F KWAZULU-NATAL 197 0.0826
6384 VAN DEVENTER MONIQUE 10524 SAINTS AC 7.70113E+12 33 F KWAZULU-NATAL 198 0.08277
6102 CHISLETT ROBYN TEMP NONE 7.3091E+12 36 F KWAZULU-NATAL 199 0.08285
6836 VAN ROMBURGH TOMMY 6430 ESKOM GIJIMAS 661124-5098-080 43 M KWAZULU-NATAL 200 0.08286
6883 KHAMBULE SIWAKHILE 15179 NONE 9.20207E+12 18 M KWAZULU-NATAL 201 0.08287
6023 RASMUSSEN PAMELA 2341 STELLA RUNNERS 5.20826E+12 57 F KWAZULU-NATAL 202 0.083
5282 MCGREGOR TIMOTHY 8072 SCOTTBURGH AC 6.81017E+12 41 M KWAZULU-NATAL 203 0.08301
6583 MCEWEN KEVIN TEMP NONE 6.41009E+12 45 M KWAZULU-NATAL 204 0.08307
6382 TREGENNA GILL 3044 WESTVILLE AC 420111-0042-082 68 F KWAZULU-NATAL 205 0.08323
6668 MACHANICK RICHARD 1807 HILLCREST VILLAGERS 550504-5023-085 54 M KWAZULU-NATAL 206 0.08324
6832 SABIO JUAN PABLO TEMP NONE 821006-6284-180 27 M KWAZULU-NATAL 207 0.08328
6314 QWABE BONGANI 274 SAVAGES AC 7.20132E+12 38 M KWAZULU-NATAL 208 0.0833
6292 GUEST DAVIN 5490 SOUTH COAST STRIDERS 8.10731E+12 28 M KWAZULU-NATAL 209 0.08331
6914 CENTNER NICOLA 2963 WESTVILLE AC 8.10224E+12 29 F KWAZULU-NATAL 210 0.08346
6925 LAMBIE LUKE TEMP NONE 8.31226E+12 26 M KWAZULU-NATAL 211 0.08347
6717 BUTTON NEIL DAVID TEMP NONE 650916-5175-088 44 M KWAZULU-NATAL 212 0.08362
6734 HALL ANDREW 8620 HULAMIN ATHLETIC CLUB 661020-5187-081 43 M KWAZULU-NATAL 213 0.08365
6555 JACOBS GRANT 10548 SAINTS AC 6.80629E+12 41 M KWAZULU-NATAL 214 0.0837
6810 NGUBANE SIBUSISO PATRIC TEMP SAPPI AC 790226-5577-080 31 M KWAZULU-NATAL 215 0.08372
3373 GAUCHE CHERYLYN 7188 FOREST HILLS AC 6.80918E+12 41 F KWAZULU-NATAL 216 0.08377
4072 LEWIS GRAHAM 1801 HILLCREST VILLAGERS 5.30307E+12 56 M KWAZULU-NATAL 217 0.08383
6378 ZACA BONGINKOSI C TEMP NONE 780524-5427-088 31 M KWAZULU-NATAL 218 0.08407
6305 NGCOBO NKOSINATHI F 2012 CORRECTIONAL SERVICES ATH 560509-5699-089 53 M KWAZULU-NATAL 219 0.08412
4257 HANSON GAIL 1677 KEARSNEY STRIDERS 7.50607E+12 34 F KWAZULU-NATAL 220 0.08424
6323 RICHARDS ANDREW 8367 ESTCOURT ATHLETIC CLUB 6.41121E+12 45 M KWAZULU-NATAL 221 0.08433
215 BOSHOFF NICO 8305 ESTCOURT ATHLETIC CLUB 7.50927E+12 34 M KWAZULU-NATAL 222 0.08436
6076 CORDIER CHRISTOPHER TEMP NONE 900813-5019-085 19 M KWAZULU-NATAL 223 0.08441
6313 MKHIZE ISAAC JABULANI 11212 MARITZBURGH CITY AC 670611-5670-081 42 M KWAZULU-NATAL 224 0.08442
6358 BACKHOUSE MARK 3506 COLLEGIANS HARRIERS 520829-5070-084 57 M KWAZULU-NATAL 225 0.08442
6591 WAREING DIGBY 699 LEGENDS LIFESTYLE CENTRE 5.31129E+12 56 M KWAZULU-NATAL 226 0.08442
6409 VERMEULEN MARIJN TEMP NONE EG606758 16 M KWAZULU-NATAL 227 0.08447
4538 PENNEFATHER MATT 12658 DURBAN OLD BOYS AC 751030-    - 34 M KWAZULU-NATAL 228 0.08447
3531 REEVES LISA 6185 DURBAN OLD BOYS AC 7.20407E+12 37 F KWAZULU-NATAL 229 0.08456
5101 MATSUURA TADAO 4041 HILTON HARRIERS 550930-    - 54 M KWAZULU-NATAL 230 0.08458
6618 NGOBESE NOMTHETHO ANNAT 2753 CHILTERN ATHLETIC CLUB 770404-1339-086 32 F KWAZULU-NATAL 231 0.08461
6974 ROSS RONALD 3518 COLLEGIANS HARRIERS 5.00203E+12 60 M KWAZULU-NATAL 232 0.08473
2602 SKINNER WALLY 7412 SANDF AC 530117-5096-087 57 M KWAZULU-NATAL 233 0.08475
6869 ALLWOOD TRACEY TEMP NONE 7.90202E+12 31 F KWAZULU-NATAL 234 0.08487
