POSTNET 21km Walk - 28 Feb 2010
RACE_NO,N,5,0 SURNAME,C,20 FIRST_NAME,C,15 LICENCE_NO,C,10 CLUB,C,45 ID_NO,C,15 AGE,N,2,0 SEX,C,1 PROVINCE,C,25 POSITION,N,4,0 TIME,C,8
6642 FRASER WADE 1252 DUT AC 880818-    - 21 M KWAZULU-NATAL 1 0.081273
9457 Disqual 2 0.098657
9850 Disqual 3 0.099954
6507 BOTES MARGARET 11734 ESKOM GIJIMAS 5.81009E+12 51 F KWAZULU-NATAL 4 0.100255
6446 GIBBS ANTOINETTE 8502 HIGHWAY AC 560317-0046-086 53 F KWAZULU-NATAL 5 0.104248
6251 WILLMORE FRANCES 10528 SAINTS AC 6.70118E+12 43 F KWAZULU-NATAL 6 0.107488
9492 Disqual 7 0.10765
6881 CHUBB TERRYLYN 10590 SAINTS AC 7.10407E+12 38 F KWAZULU-NATAL 8 0.10772
6579 FRASER CECILY 8513 HIGHWAY AC 550204-0083-081 55 F KWAZULU-NATAL 9 0.108368
6147 BROWN MIKE 2202 STELLA RUNNERS 450614-5023-083 64 M KWAZULU-NATAL 10 0.109201
9852 Disqual 11 0.109699
6078 PRETORIUS EUGENE 2010 CORRECTIONAL SERVICES ATH 590418-5003-082 50 M KWAZULU-NATAL 12 0.109769
6093 MORGAN LEE ANNE 10585 SAINTS AC 761006-0250-080 33 F KWAZULU-NATAL 13 0.110069
6360 VENTER DEON 2002 CORRECTIONAL SERVICES ATH 650113-5041-086 45 M KWAZULU-NATAL 14 0.111134
6386 PADAYACHEE GANASEN TEMP NONE 6.00603E+12 49 M KWAZULU-NATAL 15 0.111296
6193 HYLTON WENDY 10571 SAINTS AC 620906-0057-081 47 F KWAZULU-NATAL 16 0.111389
6018 WILSON SHIRLEY TEMP NONE 4.71031E+12 62 F KWAZULU-NATAL 17 0.113449
6034 ALDERTON PATRICIA 1430 ATHLETICS NORTH 5.0021E+12 60 F KWAZULU-NATAL 18 0.113495
6680 MIYA CELANI TEMP NONE 770204-0758-082 33 F KWAZULU-NATAL 19 0.113542
6679 MPETHA LUNGISWA TEMP NONE 770217-0620-086 33 F KWAZULU-NATAL 20 0.113924
6638 THOMPSON ROBYN 1411 ATHLETICS NORTH 610722-0098-088 48 F KWAZULU-NATAL 21 0.114583
6252 ENDRES KEVIN TEMP NONE 6.41017E+12 45 M KWAZULU-NATAL 22 0.114699
2633 ENGELBRECHT LINDA 7890 UMHLATHUZE AC 6.10703E+12 48 F KWAZULU-NATAL 23 0.116285
6765 NELL WENDY 3839 AMANZIMTOTI AC 8.21215E+12 27 F KWAZULU-NATAL 24 0.116806
6730 FOURIE CAROL TEMP NONE 620729-0088-082 47 F KWAZULU-NATAL 25 0.116991
6249 LENFERNA ALEC TEMP NONE 6.50503E+12 44 M KWAZULU-NATAL 26 0.117106
6241 PILLAY NALSON 2545 WOODVIEW AC 5.30602E+12 56 M KWAZULU-NATAL 27 0.117674
6259 BEKKER CLAYTON 5484 SOUTH COAST STRIDERS 801128-5290-085 29 M KWAZULU-NATAL 28 0.1186
6955 MECHANICOS MAXINE 104 SAVAGES AC 6.50916E+12 44 F KWAZULU-NATAL 29 0.118704
6169 MOYNIHAN DOROTHY 11500 ESKOM GIJIMAS 5.60923E+12 53 F KWAZULU-NATAL 30 0.119317
6170 BANEY JENNY 11493 ESKOM GIJIMAS 5.60416E+12 53 F KWAZULU-NATAL 31 0.11934
6923 ISMAIL MOHAMED ASHRAF TEMP NONE 5.80713E+12 51 M KWAZULU-NATAL 32 0.119688
6928 HUDSON LAURA TEMP NONE 5.80713E+12 51 F KWAZULU-NATAL 33 0.120266
6103 RAMGAREEB SUMITA 11336 RUN WALK FOR LIFE 7.20115E+12 38 F KWAZULU-NATAL 34 0.121146
6115 BARTLETT CYNTHIA 9023 CANON RICHARDS BAY AC 5.20411E+12 57 F KWAZULU-NATAL 35 0.121389
9940 Disqual 36 0.121852
6630 PAZZARD BARRY 11715 ESKOM GIJIMAS 520326-5082-086 57 M KWAZULU-NATAL 37 0.12191
6148 HENDERSON SANETTE 6921 QUEENSBURGH HARRIERS 550312-0155-088 54 F KWAZULU-NATAL 38 0.122049
2008 HOLLAND KATHY 8563 HIGHWAY AC 6.00514E+12 49 F KWAZULU-NATAL 39 0.122176
6341 MEYER JOAN 11362 RUN WALK FOR LIFE 5.40619E+12 55 F KWAZULU-NATAL 40 0.12235
6447 BENNETT DAVID ROBERT 8504 HIGHWAY AC 500825-5144-089 59 M KWAZULU-NATAL 41 0.122419
6608 MOONSAMY KRISHNA 5659 VERULAM FALCON AC 570906-5193-089 52 M KWAZULU-NATAL 42 0.122431
6233 NAICKER VASANTHEE 9214 BIGGARSBERG AC 6.30314E+12 46 F KWAZULU-NATAL 43 0.122627
6372 CHILIZA NONHLANHLA TEMP NONE 660408-0386-082 43 F KWAZULU-NATAL 44 0.123345
6373 CHILIZA STHABISO TEMP NONE 660828-5279-083 43 M KWAZULU-NATAL 45 0.123345
6831 ROWE CHARMAINE 10931 BOXER ATHLETIC CLUB 531112-0080-086 56 F KWAZULU-NATAL 46 0.123414
5658 Unknown 47 0.123657
3889 MARSHALL BRIAN 137 FIT 2000 AC 5.40707E+12 55 M CENTRAL GAUTENG 48 0.124236
6189 DRIEMEYER RENEE TEMP NONE 720117-0168-089 38 F KWAZULU-NATAL 49 0.124282
6223 YOUNG SUSAN 8521 HIGHWAY AC 7.21023E+12 37 F KWAZULU-NATAL 50 0.12441
6496 MISTRY MAHILAL TEMP NONE 480613-5048-086 61 M KWAZULU-NATAL 51 0.12441
6208 CORLETT PAMELA 8523 HIGHWAY AC 7.10303E+12 38 F KWAZULU-NATAL 52 0.124502
6391 NAIDOO RODNEY 9909 CHATSWORTH AC 5.80429E+12 51 M KWAZULU-NATAL 53 0.124653
6101 HINGLE CHARLEEN 7833 UMHLATHUZE AC 6.10928E+12 48 F KWAZULU-NATAL 54 0.126134
2635 COETZEE KELCEY 1741 UMHLATHUZE AC 5.80909E+12 51 F KWAZULU-NATAL 55 0.126157
6430 ANTHONY CLIVE JEFFREY 7564 SPARTAN AC 601209-5169-081 49 M KWAZULU-NATAL 56 0.126157
6422 BOREHAM KATHY 10526 SAINTS AC 580707-0092-088 51 F KWAZULU-NATAL 57 0.126632
6490 BUTHELEZI CONSTANCE 12563 NEDBANK ATHLETIC CLUB 540627-0550-084 55 F KWAZULU-NATAL 58 0.12669
6412 PONSFORD SUSAN 11381 RUN WALK FOR LIFE 5.50309E+12 54 F KWAZULU-NATAL 59 0.126771
6660 MULLER CHERYL TEMP NONE 600507-0080-083 49 F KWAZULU-NATAL 60 0.12706
6972 NAICKER ANAND 4403 VERULAM ATHLETIC CLUB 6.01128E+12 49 M KWAZULU-NATAL 61 0.12772
6270 BURT DEBRA 11355 RUN WALK FOR LIFE 620104-0045-088 48 F KWAZULU-NATAL 62 0.127951
6599 HAILSTONE JENNY 982 BLUFF ATHLETIC CLUB 501117-0057-089 59 F KWAZULU-NATAL 63 0.128264
6728 DLOMO LUCKY CYNTHIA TEMP NONE 570422-0821-088 52 F KWAZULU-NATAL 64 0.128322
6209 MCKENZIE LEIGH-ANN 8556 HIGHWAY AC 7.20622E+12 36 F KWAZULU-NATAL 65 0.128947
6064 RAMRAJ PRENITHA 2505 WOODVIEW AC 610622-0172-083 48 F KWAZULU-NATAL 66 0.129352
6213 COLEMAN SHEILA 6859 HIGHWAY AC 500802-0171-185 59 F KWAZULU-NATAL 67 0.129711
6214 LEVIN MATILDA 6860 QUEENSBURGH HARRIERS 430721-0072-083 66 F KWAZULU-NATAL 68 0.12978
6244 WATTS GWENDA 214 SAVAGES AC 5.30301E+12 56 F KWAZULU-NATAL 69 0.130081
6435 MPUNGOSE DAISY NTOMBYENK TEMP NONE 750919-0626-088 34 F KWAZULU-NATAL 70 0.130081
6631 TIMMERMENS JEANENE TEMP NONE 760409-0022-080 33 F KWAZULU-NATAL 71 0.130093
6243 WATTS GRAHAM 370 SAVAGES AC 5.00507E+12 59 M KWAZULU-NATAL 72 0.130104
6602 KING MICHELE TEMP NONE 570412-0034-089 52 F KWAZULU-NATAL 73 0.130127
6239 OGLE LESLIE 4931 GLENWOOD HARRIERS 5.80902E+12 51 F KWAZULU-NATAL 74 0.130706
6606 MEMELA CYNTHIA 3149 WESTVILLE AC 640313-5152-084 45 F KWAZULU-NATAL 75 0.131204
6149 JOHANNES ANITA 11128 SYDENHAM SPORT CLUB 651129-0000-000 44 F KWAZULU-NATAL 76 0.131447
6770 PUREN MARILYN TEMP NONE 5.60125E+12 54 F KWAZULU-NATAL 77 0.131759
6479 MCGHEE ROB 2383 STELLA RUNNERS 5.41005E+12 55 M KWAZULU-NATAL 78 0.132338
6366 VAN TONDER DESRAY TEMP NONE 670630-0026-081 42 F KWAZULU-NATAL 79 0.132882
6865 PILLAY RAGINI 6979 QUEENSBURGH HARRIERS 6.2052E+12 47 F KWAZULU-NATAL 80 0.132998
6433 SWARTZ BERNADETTE T 8139 WINGS AC 530125-0001-085 57 F KWAZULU-NATAL 81 0.133032
6866 REDMAN CHARMAINE 6940 QUEENSBURGH HARRIERS 5.61229E+12 53 F KWAZULU-NATAL 82 0.133044
6393 MAHARAJ YAGYANAND 9685 CHATSWORTH AC 5.50829E+12 54 M KWAZULU-NATAL 83 0.133576
6701 RAMAKATSA MMASEELSO PAT TEMP NONE 761024-0545-086 33 F KWAZULU-NATAL 84 0.13375
6593 GOKUL JUGDHESE JACK 2514 WOODVIEW AC 460114-0000-000 64 M KWAZULU-NATAL 85 0.133912
6643 KONAR SURIAKUMARIE 2695 DURBAN AC 570426-0134-087 52 F KWAZULU-NATAL 86 0.134456
6609 MUDALY PURANDHRIE 9912 CHATSWORTH AC 630629-0085-088 46 F KWAZULU-NATAL 87 0.134688
6596 GOVINDASAMI NARAINSAMY 11520 NEWLANDS AC 500101-5070-082 60 M KWAZULU-NATAL 88 0.134826
6327 SHUTTLEWORTH PAMELA TEMP NONE 4.60602E+12 63 F KWAZULU-NATAL 89 0.134861
6504 JACOBS DARYLL TEMP NONE 5.71007E+12 52 F KWAZULU-NATAL 90 0.134861
6126 LUCKAN FAROZA 4427 VERULAM ATHLETIC CLUB 760928-0106-080 33 F KWAZULU-NATAL 91 0.135532
6544 CASSIM MAHAMED SALEEM 4212 SHAKALAND AC 6.40819E+12 45 M KWAZULU-NATAL 92 0.136343
6823 RAJOO JUDY 4495 VERULAM ATHLETIC CLUB 620101-0250-080 48 F KWAZULU-NATAL 93 0.136667
6094 NAIDOO QUEENIE 4450 VERULAM ATHLETIC CLUB 500619-0134-082 59 F KWAZULU-NATAL 94 0.136678
6124 JOYCE JOHN 2221 STELLA RUNNERS 331006-5190-183 76 M KWAZULU-NATAL 95 0.13669
6330 ASMAL EBRAHIM 5700 VERULAM FALCON AC 4.01211E+12 69 M KWAZULU-NATAL 96 0.137153
6880 HOUSTON JACKEE TEMP NONE 7.50301E+12 34 F KWAZULU-NATAL 97 0.137813
6879 HOUSTON CLYDE TEMP NONE 7.00526E+12 39 M KWAZULU-NATAL 98 0.138183
6598 HAFFAJEE GOOLAM HOOSEN 8660 UNIVERSITY OF KWAZULU NATAL AC 420823-5101-081 67 M KWAZULU NATAL 99 0.138322
6746 KHUMALO BUSISIWE TEMP NONE 720427-0347-082 37 F KWAZULU-NATAL 100 0.138623
6736 HENRY TANIA 8109 WINGS AC 720607-0185-083 37 F KWAZULU-NATAL 101 0.139375
6604 LEE JANINE TEMP NONE 690117-0052-081 41 F KWAZULU-NATAL 102 0.13941
6829 TILSTON MARGARET 4077 HILTON HARRIERS 470524-0100-081 62 F KWAZULU-NATAL 103 0.139711
6830 TILSTON MIKE 4044 HILTON HARRIERS 431110-5100-082 66 M KWAZULU-NATAL 104 0.140023
6614 NAIDOO ARCHIE 2574 WOODVIEW AC 540321-5120-081 55 M KWAZULU-NATAL 105 0.140035
6347 HASSIM ISMAIL 12109 OASIS CRESCENT ATHLETIC CLUB 560405-5141-083 53 M KWAZULU-NATAL 106 0.140301
6968 RAMRUP BINA 11938 KWA DUKUZA ATHLETIC CLUB 5.41209E+12 55 F KWAZULU-NATAL 107 0.140475
6450 DLAMINI NELISIWE 3141 WESTVILLE AC 660215-0403-084 44 F KWAZULU-NATAL 108 0.142164
6969 RAMRUP DAYANAND 11937 KWA DUKUZA ATHLETIC CLUB 5.1011E+12 59 M KWAZULU-NATAL 109 0.142164
6012 GROBLER DONALD 11323 RUN WALK FOR LIFE 4.20813E+12 67 M KWAZULU-NATAL 110 0.144433
6165 MSHUMPELA NOLUVUYO PAKAMA TEMP NONE 8.01022E+12 29 F KWAZULU-NATAL 111 0.144641
6894 SIBISI THOKOZANI TEMP NONE 6.60716E+12 43 F KWAZULU-NATAL 112 0.145486