POSTNET 42km Run - 28 Feb 2010
RACE_NO,N,5,0 SURNAME,C,20 FIRST_NAME,C,15 LICENCE_NO,C,10 CLUB,C,45 AGE,N,2,0 SEX,C,1 PROVINCE,C,25 POSITION,N,4,0 TIME,C,8
4979 PAZANGA SAMUEL 11865 MR PRICE AC 24 M KWAZULU-NATAL 1 02:22:35
5020 MOLLEN PROFESSOR 11821 MR PRICE AC 24 M KWAZULU-NATAL 2 02:22:45
2938 MSIMANGO BONGANI 100906 BOXER ATHLETIC CLUB 25 M KWAZULU-NATAL 3 02:30:19
3445 PHUNGULA ALBERT 11816 MR PRICE AC 30 M KWAZULU-NATAL 4 02:33:04
4330 MACHCZA HLOMAYI 11801 MR PRICE AC 24 M KWAZULU-NATAL 5 02:36:38
9851 Disqual 6 02:37:10
5232 MZOLO PHILANI 895 NEDBANK ATHLETIC CLUB 30 M KWAZULU-NATAL 7 02:37:24
4803 NGCOBO KHAYELIHLE 8251 GODS GOLDEN ACRE AC 24 M KWAZULU-NATAL 8 02:37:45
4273 ZWANE SPHIWE 2861 LADYSMITH AC 26 M KWAZULU-NATAL 9 02:38:48
3984 MTHEMBU BONGANI 826 NEDBANK ATHLETIC CLUB 29 M KWAZULU-NATAL 10 02:39:14
4003 MATHONSI SILWAYIPHI MILT 11759 ESKOM GIJIMAS 34 M KWAZULU-NATAL 11 02:39:43
3611 NDLOVU SIYABONGA 8409 NTUNJAMBILI AC 28 M KWAZULU-NATAL 12 02:40:39
4807 NGUBANE ENOCH 11807 MR PRICE AC 41 M KWAZULU-NATAL 13 02:41:33
9854 Disqual 14 02:42:23
5164 HLENGWA BONGANI 10964 BOXER ATHLETIC CLUB 34 M KWAZULU-NATAL 15 02:42:32
4062 MTHEMBU NKOSINATHI 809 NEDBANK ATHLETIC CLUB 33 M KWAZULU-NATAL 16 02:42:46
2793 NGCONGO NKOSINATHI 2329 STELLA RUNNERS 33 M KWAZULU-NATAL 17 02:43:02
4820 NTSITSI LETLATSA 7518 MPUMALANGA AC 28 M KWAZULU-NATAL 18 02:44:33
5079 MTHEMBU ERIC SBONELO 8257 GODS GOLDEN ACRE AC 27 M KWAZULU-NATAL 19 02:44:35
4017 ZWANE BONGANI 4713 NATAL CARBINEERS 33 M KWAZULU-NATAL 20 02:44:38
5084 MLOTSHWA AYANDA 12267 TOYOTA AC 28 M CENTRAL GAUTENG 21 02:44:40
4981 NTENTESA SIMPHIWE V 12208 TOYOTA AC 49 M KWAZULU-NATAL 22 02:44:55
5259 MBUMBE JOSEPH 8013 SCOTTBURGH AC 35 M KWAZULU-NATAL 23 02:45:43
5082 MNIKATHI SPHIWE ALBERT 3528 COLLEGIANS HARRIERS 27 M KWAZULU-NATAL 24 02:45:51
4473 SIBIYA THOKOZANI TEMP NONE 37 M KWAZULU-NATAL 25 02:46:11
3572 MBELU NICOLAS 11439 ESKOM GIJIMAS 34 M KWAZULU-NATAL 26 02:46:19
4534 NYAWOSE KWATA INNOCENT 6912 QUEENSBURGH HARRIERS 30 M KWAZULU-NATAL 27 02:46:23
3625 SITHOLE THAMSANQA 10999 BOXER ATHLETIC CLUB 31 M KWAZULU-NATAL 28 02:46:57
4092 HLATSHWAYO NJABULO 847 NEDBANK ATHLETIC CLUB 36 M KWAZULU-NATAL 29 02:47:30
5023 MDUNGE SENZO HOPEWELL 10989 BOXER ATHLETIC CLUB 29 M KWAZULU-NATAL 30 02:47:36
4595 DLAMINI RICHARD 10917 BOXER ATHLETIC CLUB 40 M KWAZULU-NATAL 31 02:47:45
4013 SHABANGU WEBSTER 4282 DAVEYTON HEARTS 33 M CENTRAL GAUTENG 32 02:47:48
2985 JOZANA SIYABONGA 2216 STELLA RUNNERS 33 M KWAZULU-NATAL 33 02:47:51
3668 MBHELE BHEKI 2208 STELLA RUNNERS 34 M KWAZULU-NATAL 34 02:47:52
3143 NGWENYANE MXOLISI 13927 TOYOTA AC 33 M CENTRAL GAUTENG 35 02:48:00
393 MKHIZE PATRICK MZIKAYI 4436 VERULAM ATHLETIC CLUB 44 M KWAZULU-NATAL 36 02:48:34
3439 TSHOBA ERRICK 10327 UBUNYE AC 31 M KWAZULU-NATAL 37 02:49:00
3762 PHUNGULA PAULOS 3466 COLLEGIANS HARRIERS 27 M KWAZULU-NATAL 38 02:49:10
5331 MADIKWA MUZI 3525 COLLEGIANS HARRIERS 27 M KWAZULU-NATAL 39 02:49:16
371 SHANGASE JOHANNES 5019 UMVOTI AC 32 M KWAZULU-NATAL 40 02:49:52
3123 KHATHI MAKHOSONKE 3378 ZABALAZA AC 34 M KWAZULU-NATAL 41 02:50:11
4811 NHLANGULELA SIPHO FRANCE 11884 MR PRICE AC 25 M KWAZULU-NATAL 42 02:50:16
4429 RHAFUZA THANDABANTU 10986 BOXER ATHLETIC CLUB 28 M KWAZULU-NATAL 43 02:50:34
381 MNDUNA MBONGISENI IAN 4457 VERULAM ATHLETIC CLUB 38 M KWAZULU-NATAL 44 02:50:43
3809 DLAMINI NKOSIKHONA 10708 SAPS INGWENYA AC 39 M KWAZULU-NATAL 45 02:50:44
5279 SHEZI DUMISANI 479 STONEBRIDGE AC 40 M KWAZULU-NATAL 46 02:51:04
4812 NHLENGETHWA ELLIAS ZWETHAND 8254 GODS GOLDEN ACRE AC 35 M KWAZULU-NATAL 47 02:51:07
5081 MSHENGU THULASIZWE 4437 VERULAM ATHLETIC CLUB 26 M KWAZULU-NATAL 48 02:51:11
3976 NGANYA FAIZAL 6283 OASIS CRESCENT ATHLETIC CLUB 22 M KWAZULU-NATAL 49 02:51:19
4021 MKHWANAZI SIPHO CYRIL 2808 LADYSMITH AC 37 M KWAZULU-NATAL 50 02:52:01
2011 DICKS DUANE 3091 WESTVILLE AC 37 M KWAZULU-NATAL 51 02:52:02
3614 NHLANGULELA ELPHAS PRINCE 3357 RICHMOND AC 28 M KWAZULU-NATAL 52 02:52:13
5235 MKHIZE NHLANHLA 8404 NTUNJAMBILI AC 28 M KWAZULU-NATAL 53 02:52:24
3801 MAYEZANA BONGINKOSI RICH 10993 BOXER ATHLETIC CLUB 29 M KWAZULU-NATAL 54 02:52:33
3805 MADLALA INNOCENT 3453 COLLEGIANS HARRIERS 28 M KWAZULU-NATAL 55 02:53:16
5035 KHANYILE MZWAKHE 4487 VERULAM ATHLETIC CLUB 26 M KWAZULU-NATAL 56 02:53:28
5155 KHUBONE SKHUMBUZO 1075 PINETOWN AND DISTRICTS AC 31 M KWAZULU-NATAL 57 02:53:47
4308 ANDERSON CRAIG 6152 DURBAN OLD BOYS AC 49 M KWAZULU-NATAL 58 02:53:52
4916 SOKHELA JOSEPH 10789 SAPS AC 43 M KWAZULU-NATAL 59 02:54:31
5034 KHUMALO MPHAKANYISWA 10824 NEWLANDS STRIDERS 25 M KWAZULU-NATAL 60 02:55:01
3914 MTHEMBU DUMISANI TEMP NONE 28 M 61 02:55:12
5063 ZUMA SYDNEY 1657 KEARSNEY STRIDERS 32 M KWAZULU-NATAL 62 02:55:14
4675 MOKOENA MANDLA DANIEL 6633 MTUBATUBA AC 34 M KWAZULU-NATAL 63 02:55:22
5182 ZONDI MDUMISENI 4631 NATAL CARBINEERS 30 M KWAZULU-NATAL 64 02:55:46
4671 MOHOTO THABISO LEVY 648 TLOKOA AC 38 M KWAZULU-NATAL 65 02:55:47
487 DLAMINI NICHOLAS 10914 BOXER ATHLETIC CLUB 54 M KWAZULU-NATAL 66 02:56:12
4356 SIKHOSANA SIYANDA 7300 STELLA RUNNERS 24 M KWAZULU-NATAL 67 02:56:23
3218 GAMEDE FOHLELA JACOB 8825 NEWCASTLE HARRIERS CLUB 26 M KWAZULU-NATAL 68 02:56:40
5012 NDLOVU ALLEN 3072 WESTVILLE AC 42 M KWAZULU-NATAL 69 02:56:47
5186 CELE VEZUMUSA 8266 GODS GOLDEN ACRE AC 31 M KWAZULU-NATAL 70 02:56:53
3362 MTSHALI SIYABONGA 3616 SPIRIT WIND AC KZN 28 M KWAZULU-NATAL 71 02:57:04
4279 MOKHELE JUSTICE TAELO 9324 MTN ATHLETICS CLUB 35 M KWAZULU-NATAL 72 02:57:21
4519 MOLEFE MICHAEL 6865 QUEENSBURGH HARRIERS 38 M KWAZULU-NATAL 73 02:57:27
4712 BHENGU WISEMAN SIPHO 11419 ESKOM GIJIMAS 36 M KWAZULU-NATAL 74 02:57:29
132 CHAPMAN LANCE 3457 COLLEGIANS HARRIERS 37 M KWAZULU-NATAL 75 02:57:31
2691 MPANZA SIBONISO 4851 DOLPHIN COAST STRIDERS 30 M KWAZULU-NATAL 76 02:57:32
3586 DLAMINI MALIBONGWE 11240 MARITZBURGH CITY AC 20 M KWAZULU-NATAL 77 02:57:33
3803 MAGAGULA LUCKY 7842 UMHLATHUZE AC 26 M KWAZULU-NATAL 78 02:57:33
4094 MNGUNI SABELO 7861 UMHLATHUZE AC 32 M KWAZULU-NATAL 79 02:58:11
9855 Disqual 80 02:58:13
4887 MNGADI EDMUND 2302 STELLA RUNNERS 51 M KWAZULU-NATAL 81 02:58:16
3145 NZIMANDE ZENZELE 3353 RICHMOND AC 28 M KWAZULU-NATAL 82 02:58:49
3474 NGUBENI SIBUSISO 5391 UMHLATHUZE AC 30 M KWAZULU-NATAL 83 02:58:50
2858 ZWENE PETRUS 4807 DOLPHIN COAST STRIDERS 35 M KWAZULU-NATAL 84 02:58:51
3612 NGCOBO PHUZAKAHLE 3533 COLLEGIANS HARRIERS 40 M KWAZULU-NATAL 85 02:58:51
4397 MHLUNGU THOKOZANI 12552 NEDBANK ATHLETIC CLUB 33 M KWAZULU-NATAL 86 02:58:55
5097 MBILI LUCAS 8258 GODS GOLDEN ACRE AC 34 M KWAZULU-NATAL 87 02:59:13
3480 SHANGASE WILTON 2209 STELLA RUNNERS 34 M KWAZULU-NATAL 88 02:59:14
3327 PARRY LINDSEY TEMP NONE 32 M GAUTENG NORTH 89 02:59:16
5052 NDIMANDE SIMO 11782 CHESTERVILLE AC 32 M KWAZULU-NATAL 90 02:59:59
574 SITHOLE ERIC 3351 RICHMOND AC 28 M KWAZULU-NATAL 91 03:00:14
3849 SITHOLE BHEKUMUZI 9114 CANON RICHARDS BAY AC 38 M KWAZULU-NATAL 92 03:00:19
50 ZITHA JACOB MKHETHWA 10248 VERULAM ATHLETIC CLUB 38 M KWAZULU-NATAL 93 03:00:25
4982 NDLOVU THEMBA 1034 PINETOWN AND DISTRICTS AC 41 M KWAZULU-NATAL 94 03:00:26
5019 MQADI SHINGO TEMP NONE 32 M KWAZULU-NATAL 95 03:00:35
3621 ZONDI BHEKANI 5021 UMVOTI AC 26 M KWAZULU-NATAL 96 03:01:03
5358 MFENQA JOSEPH 2166 STELLA RUNNERS 29 M KWAZULU-NATAL 97 03:01:04
4346 NGCOBO THULASIZWE 5513 YELLOWWOOD PARK AC 30 M KWAZULU-NATAL 98 03:01:32
2281 VAN ROOYEN MELANIE 9022 CANON RICHARDS BAY AC 32 F KWAZULU-NATAL 99 03:01:42
4682 MYEZA SIGWILI 11786 CHESTERVILLE AC 32 M KWAZULU-NATAL 100 03:02:18
4744 NGIBA STEPHEN 10943 BOXER ATHLETIC CLUB 42 M KWAZULU-NATAL 101 03:02:26
3133 MEMELA MLULEKI 10795 SAPS INGWENYA AC 30 M KWAZULU-NATAL 102 03:02:29
4310 BHENGU BHEKIZIZWE 10924 BOXER ATHLETIC CLUB 44 M KWAZULU-NATAL 103 03:02:37
2784 MERCER CAROL 858 NEDBANK ATHLETIC CLUB 46 F KWAZULU-NATAL 104 03:02:42
3479 MAPHUMULO THEMBO 2319 STELLA RUNNERS 27 M KWAZULU-NATAL 105 03:02:42
4230 WRIGHT DAVID TEMP NONE 38 M KWAZULU-NATAL 106 03:02:43
4506 LANGENA SAMUEL 3507 COLLEGIANS HARRIERS 29 M KWAZULU-NATAL 107 03:02:51
5226 MTHALANE NKOSINATHI 7784 SANI AC 26 M KWAZULU-NATAL 108 03:03:17
5340 RENWICK JOHN 8008 SCOTTBURGH AC 28 M KWAZULU-NATAL 109 03:03:23
4511 MAKHATHINI MAZWENKOSI ANTH 8455 CLERMONT KWADABEKA AC 35 M KWAZULU-NATAL 110 03:03:39
5090 MHLONGO SHAKA WILTON 4719 NATAL CARBINEERS 44 M KWAZULU-NATAL 111 03:03:40
4479 KHUMALO SIFISO 5364 NEWCASTLE HARRIERS CLUB 32 M KWAZULU-NATAL 112 03:03:44
3360 MOLOI GOBIHLAHLA PROF 751 FORMULA ONE ATHLETIC CLUB 25 M KWAZULU-NATAL 113 03:04:02
4437 XABA PETROS 1266 DUT AC 47 M KWAZULU-NATAL 114 03:04:04
2505 PIENAAR BLAINE 11878 MR PRICE AC 26 M KWAZULU-NATAL 115 03:04:10
4639 LEMBETHA SANDILE 1199 PINETOWN AND DISTRICTS AC 26 M KWAZULU-NATAL 116 03:04:10
9 DUMAKUDE JOSEPH K 4544 VERULAM ATHLETIC CLUB 52 M KWAZULU-NATAL 117 03:04:26
672 NTULI SBUSISO PATRICK 12545 NEDBANK ATHLETIC CLUB 34 M KWAZULU-NATAL 118 03:05:11
2769 RADEBE PHILLIP 2367 STELLA RUNNERS 40 M KWAZULU-NATAL 119 03:05:38
4385 KHOZA MTHETHOKAYISE 9445 NEDBANK ATHLETIC CLUB 26 M KWAZULU-NATAL 120 03:05:49
2774 SOMAGACA ANELE 4477 VERULAM ATHLETIC CLUB 29 M KWAZULU-NATAL 121 03:06:06
3604 MYAKA OBERT BHEKUMUZI 11247 MARITZBURGH CITY AC 34 M KWAZULU-NATAL 122 03:06:06
4006 JALI MCEBISI 11190 SYDENHAM SPORT CLUB 29 M KWAZULU-NATAL 123 03:06:15
3785 MFEKA THAMSANQA RUSSE 10747 SAPS INGWENYA AC 35 M KWAZULU-NATAL 124 03:06:21
5005 NAIDOO KRISHNA 10216 VERULAM ATHLETIC CLUB 48 M KWAZULU-NATAL 125 03:06:22
5357 SIKHEME MIHAMBEMI 9444 NEDBANK ATHLETIC CLUB 37 M KWAZULU-NATAL 126 03:06:26
4105 NGEMA ROBERT 9472 PHOENIX AC 43 M KWAZULU-NATAL 127 03:06:52
3796 MEYIWA JOHN BONGINHLAN 2042 CORRECTIONAL SERVICES ATH 39 M KWAZULU-NATAL 128 03:06:59
573 GOVENDER BARLAN 9769 CHATSWORTH AC 50 M KWAZULU-NATAL 129 03:07:15
4419 PATHER BALASUNDRAM 477 STONEBRIDGE AC 48 M KWAZULU-NATAL 130 03:07:18
4718 DLADLA SIBUSISO SITHAB 11204 MARITZBURGH CITY AC 29 M KWAZULU-NATAL 131 03:07:20
3447 NGUBANE ZAMOKWAKHE 11226 MARITZBURGH CITY AC 41 M KWAZULU-NATAL 132 03:07:21
5298 NGWANE SIPHO 4768 WOODVIEW AC 39 M KWAZULU-NATAL 133 03:07:40
5025 MBHELE JEFFREY 9450 NEDBANK ATHLETIC CLUB 32 M KWAZULU-NATAL 134 03:07:44
3712 MNYANDU EPHRAIM 3911 AMANZIMTOTI AC 39 M KWAZULU-NATAL 135 03:07:51
744 NXUMALO ISMAIL TEMP NONE 46 M KWAZULU-NATAL 136 03:08:05
3998 MAGOSO MZAMENI 12005 SYDENHAM SPORT CLUB 36 M KWAZULU-NATAL 137 03:08:17
4374 CHONCO HUBERT 11406 ESKOM GIJIMAS 34 M KWAZULU-NATAL 138 03:08:27
5006 PILLAY MORGAN 10218 VERULAM ATHLETIC CLUB 46 M KWAZULU-NATAL 139 03:08:30
4231 MHLANGA MANDLENKOSI 5388 NEWCASTLE HARRIERS CLUB 44 M KWAZULU-NATAL 140 03:08:31
4689 NTAMANE MOEKETSI EDWARD 650 TLOKOA AC 39 M KWAZULU-NATAL 141 03:08:34
4087 DOUGALL LAUREN 11866 MR PRICE AC 24 F KWAZULU-NATAL 142 03:08:40
4605 NXUMALO VICTOR 2187 STELLA RUNNERS 31 M KWAZULU-NATAL 143 03:08:54
2953 MTALANE EMMANUEL DUMISA 2022 CORRECTIONAL SERVICES ATH 28 M KWAZULU-NATAL 144 03:08:56
3610 NCOBENI FRANCES NDODENY 10732 SAPS INGWENYA AC 24 M KWAZULU-NATAL 145 03:08:56
583 VENTER MARTIN 11705 ESKOM GIJIMAS 44 M KWAZULU-NATAL 146 03:08:58
2906 BOTSIS JUAN 39 SAVAGES AC 27 M KWAZULU-NATAL 147 03:09:05
2830 CHILIZA SIMON 11142 SYDENHAM SPORT CLUB 52 M KWAZULU-NATAL 148 03:09:15
4646 DLAMINI JABULANI 9278 SHALLCROSS AC 44 M KWAZULU-NATAL 149 03:09:18
281 SITHEBE HABILE VICTOR 11234 MARITZBURGH CITY AC 41 M KWAZULU-NATAL 150 03:09:21
4350 NTOMBELA PHINEAS 10411 KZN STRIDERS AC 51 M KWAZULU-NATAL 151 03:09:38
3314 SMITH WAYDE 3017 WESTVILLE AC 31 M KWAZULU-NATAL 152 03:09:40
675 NYEMBE SIPHO 1091 PINETOWN AND DISTRICTS AC 38 M KWAZULU-NATAL 153 03:09:50
4328 KHUMALO PRODIGAL 11822 MR PRICE AC 27 M KWAZULU-NATAL 154 03:09:52
4242 CHARLES IVAN PETER KZN11524 NEWLANDS AC 51 M KWAZULU-NATAL 155 03:10:09
4008 MHLONGO MZWAKHE PHILLIP 11251 MARITZBURGH CITY AC 30 M KWAZULU-NATAL 156 03:10:20
4245 HLABE HOPEWELL 3609 SPIRIT WIND AC KZN 40 M KWAZULU-NATAL 157 03:10:29
4391 MAGUDULELA VELAPHI 2031 CORRECTIONAL SERVICES ATH 30 M KWAZULU-NATAL 158 03:10:29
5026 MBATHA BHEKI 833 NEDBANK ATHLETIC CLUB 48 M KWAZULU-NATAL 159 03:10:29
3059 ALISON MICHAEL 6954 SUNNINGHILL STRIDERS RUNNING CLUB 39 M CENTRAL GAUTENG 160 03:10:30
728 CHEMANE CONRAD 6751 IXOPO ATHLETIC CLUB 35 M KWAZULU-NATAL 161 03:10:31
4798 NDLOVU MNIKWA INOS 885 NEDBANK ATHLETIC CLUB 44 M KWAZULU-NATAL 162 03:10:32
2763 MTHIYANE BRIAN 1242 INCHANGA ATHLETIC CLUB 31 M KWAZULU-NATAL 163 03:10:36
2424 WRIDGWAY WAYNE 5412 SOUTH COAST STRIDERS 39 M KWAZULU-NATAL 164 03:10:40
3356 KAMROODEEN ISMAIL ABDOOL 6265 OASIS CRESCENT ATHLETIC CLUB 56 M KWAZULU-NATAL 165 03:10:43
3366 PILLAY MARI 6264 OASIS CRESCENT ATHLETIC CLUB 57 M KWAZULU-NATAL 166 03:10:43
4050 HARTMANN CARLOS 12659 DURBAN OLD BOYS AC 48 M KWAZULU-NATAL 167 03:10:52
2637 LAWRIE MAYA NO CLUB 42 F 168 03:10:53
5163 HLENGWA INNOCENT 10974 BOXER ATHLETIC CLUB 29 M KWAZULU-NATAL 169 03:11:01
71 HERRON LAWRENCE 3757 AMANZIMTOTI AC 48 M KWAZULU-NATAL 170 03:11:13
4480 GUBEVU BONGUMUSA 5310 NEWCASTLE HARRIERS CLUB 37 M KWAZULU-NATAL 171 03:11:17
2317 WORSNIP PAUL 3122 WESTVILLE AC 32 M KWAZULU-NATAL 172 03:11:22
2318 ROBBERTZE CLIFF 3006 WESTVILLE AC 43 M KWAZULU-NATAL 173 03:11:22
4857 JAFTA KARABO 2043 CORRECTIONAL SERVICES ATH 39 M KWAZULU-NATAL 174 03:11:31
3969 BLOSE HENRY 1573 KEARSNEY STRIDERS 41 M KWAZULU-NATAL 175 03:11:32
3810 DLAMINI SENZO REGINALD TEMP BOXER ATHLETIC CLUB 31 M KWAZULU-NATAL 176 03:11:36
3970 BOTHA SUZETTE 11709 ESKOM GIJIMAS 38 F KWAZULU-NATAL 177 03:11:53
3062 NEL CAMPBELL 2624 FOURWAYS ROAD RUNNERS 35 M CENTRAL GAUTENG 178 03:11:54
3094 MCHUNU APOSTLE 5466 SOUTH COAST STRIDERS 35 M KWAZULU-NATAL 179 03:12:03
2285 REED ANDREW 3342 WESTVILLE AC 35 M KWAZULU-NATAL 180 03:12:44
3977 NGUBANE BHEKINKOSI 848 NEDBANK ATHLETIC CLUB 30 M KWAZULU-NATAL 181 03:12:45
4570 MATHE KHULEKANI 10545 SUNNINGHILL STRIDERS RUNNING CLUB 39 M CENTRAL GAUTENG 182 03:12:53
4270 KUBHEKA NKOSINATHI EMMA 7073 TONGAAT PANTHERS AC 22 M KWAZULU-NATAL 183 03:12:54
4666 MALINGA PHUMLANI HERBER 6605 MTUBATUBA AC 25 M KWAZULU-NATAL 184 03:12:58
2427 MARRIOTT IAN 3585 COLLEGIANS HARRIERS 33 M KWAZULU-NATAL 185 03:13:11
4370 BUTHELEZI BONGANI 815 NEDBANK ATHLETIC CLUB 32 M KWAZULU-NATAL 186 03:13:23
3771 NHLANGULELA ANTHONY 3439 COLLEGIANS HARRIERS 28 M KWAZULU-NATAL 187 03:13:26
4890 AFRICA OXLEY 10930 BOXER ATHLETIC CLUB 48 M KWAZULU-NATAL 188 03:13:42
4312 CEKWANE NICHOLAS 6973 QUEENSBURGH HARRIERS 42 M KWAZULU-NATAL 189 03:13:44
3783 MKIZE JOHANNES 11235 MARITZBURGH CITY AC 26 M KWAZULU-NATAL 190 03:13:53
5008 CARTER BROWN CRAIG 6764 IXOPO ATHLETIC CLUB 28 M KWAZULU-NATAL 191 03:13:57
4136 LEMBEDE THEMBINKOSI 10972 BOXER ATHLETIC CLUB 48 M KWAZULU-NATAL 192 03:13:58
3804 MADONDA SIYABONGA 6761 IXOPO ATHLETIC CLUB 35 M KWAZULU-NATAL 193 03:14:10
4178 GEBUZA BRIAN 3049 WESTVILLE AC 34 M KWAZULU-NATAL 194 03:14:11
3530 TIERNEY KRISTIAN TEMP NONE 35 M KWAZULU-NATAL 195 03:14:21
5142 MASANGWANA SIMPHIWE 10800 SAPS AC 37 M KWAZULU-NATAL 196 03:14:27
4398 MLAMBO SIYABONGA 12403 ESKOM GIJIMAS 33 M KWAZULU-NATAL 197 03:14:28
4331 MAJOZI PATRICK FUNA 813 NEDBANK ATHLETIC CLUB 34 M KWAZULU-NATAL 198 03:14:29
3537 NDLOVU EPHRAIM 403 THEMBELISHA AC 37 M KWAZULU-NATAL 199 03:14:37
2019 FARALLA FILIPPO 42 SAVAGES AC 41 M KWAZULU-NATAL 200 03:14:52
678 GOVENDER CHANDRAKASAN 4297 MOUNT EDGECOMBE VILLAGERS 45 M KWAZULU-NATAL 201 03:15:08
4968 TSHAPA ANDRIES AYANDA 10448 KZN STRIDERS AC 30 M KWAZULU-NATAL 202 03:15:14
2656 THOMPSON ROB 2791 HILLCREST VILLAGERS 36 M KWAZULU-NATAL 203 03:15:15
5241 MADLALA LINDA TEMP ESKOM GIJIMAS 28 M KWAZULU-NATAL 204 03:15:15
5206 SHELEMBE NKOSINGIPHILE TEMP ESKOM GIJIMAS 23 M KWAZULU-NATAL 205 03:15:19
4349 NJAPHA PATRICK MABO 1271 DUT AC 34 M KWAZULU-NATAL 206 03:15:43
5319 BASI AMON 7375 HOWICK AC 46 M KWAZULU-NATAL 207 03:15:52
2919 ZUNCKEL TRACY 8307 ESTCOURT ATHLETIC CLUB 35 F KWAZULU-NATAL 208 03:15:56
2088 DANIELS THOMAS 9867 CHATSWORTH AC 53 M KWAZULU-NATAL 209 03:16:14
3671 SHAMASE SIPHAMANDLA 2278 STELLA RUNNERS 32 M KWAZULU-NATAL 210 03:16:15
2650 YIGWANA EMMANUEL 5449 SOUTH COAST STRIDERS 25 M KWAZULU-NATAL 211 03:16:20
467 SWAMIINATHAN BARRY 7557 SPARTAN AC 45 M KWAZULU-NATAL 212 03:16:24
2848 LANGA MICHAEL 1314 ATHLETICS NORTH 61 M KWAZULU-NATAL 213 03:16:27
4513 MARUMO THAPELO 8466 CLERMONT KWADABEKA AC 29 M KWAZULU-NATAL 214 03:16:33
2535 DLAMINI MBONGISENI 7372 HOWICK AC 34 M KWAZULU-NATAL 215 03:16:35
9382 Disqual 216 03:16:42
5273 NTOMBELA ROBERT 7318 HOWICK AC 34 M KWAZULU-NATAL 217 03:16:58
3626 THABETHE KWENZEKA 11237 MARITZBURGH CITY AC 25 M KWAZULU-NATAL 218 03:17:01
2989 MHLANZI XOLANI 7265 STELLA RUNNERS 30 M KWAZULU-NATAL 219 03:17:02
4099 STANGE CHRIS 3760 AMANZIMTOTI AC 43 M KWAZULU-NATAL 220 03:17:02
5156 KHANYILE ELVIS 11199 SYDENHAM SPORT CLUB 25 M KWAZULU-NATAL 221 03:17:08
5269 MTHIMKHULU DAVID TEMP PINETOWN AND DISTRICTS AC 36 M KWAZULU-NATAL 222 03:17:14
4221 GIBSON MARC 9270CG MR PRICE AC 24 M CENTRAL GAUTENG 223 03:17:15
4800 NDLOVU SANDILE GREGORY 899 NEDBANK ATHLETIC CLUB 28 M KWAZULU-NATAL 224 03:17:31
5351 MBONAMBI NKOSINATHI 9589 SAPS STRIDES AC 45 M KWAZULU-NATAL 225 03:17:32
3481 NTLOKO SIZWE 2243 STELLA RUNNERS 29 M KWAZULU-NATAL 226 03:17:39
4535 NYAWOSE RICHARD KHEHLA 8474 CLERMONT KWADABEKA AC 32 M KWAZULU-NATAL 227 03:17:40
3376 SINGH ROY 1738 UMHLATHUZE AC 49 M KWAZULU-NATAL 228 03:17:47
4804 NGCOBO NKOSIYETHU 11448 ESKOM GIJIMAS 31 M KWAZULU-NATAL 229 03:17:50
4416 NSINDANE SANDILE WELCOME 422 THEMBELISHA AC 31 M KWAZULU-NATAL 230 03:17:53
295 PEARSE MARK 1547 KEARSNEY STRIDERS 45 M KWAZULU-NATAL 231 03:17:57
2605 SATHYANAND RAKASH 9657 CHATSWORTH AC 39 M KWAZULU-NATAL 232 03:18:02
3778 NDLOVU BIGBOY TOBIAS 11245 MARITZBURGH CITY AC 36 M KWAZULU-NATAL 233 03:18:04
212 JUGLAL RAVENDHRA 1258 DBN INSTITUTE TECHNOLOGY 44 M KWAZULU-NATAL 234 03:18:08
4670 MNGADI ZAMOKWAKHE MICH 6768 IXOPO ATHLETIC CLUB 29 M KWAZULU-NATAL 235 03:18:10
2988 SHANGE WELCOME 2207 STELLA RUNNERS 48 M KWAZULU-NATAL 236 03:18:18
9381 Disqual 237 03:18:23
4375 GWALA MANDLENKOSI 416 THEMBELISHA AC 36 M KWAZULU-NATAL 238 03:18:25
4154 MKHIZE THEMBA 1627 HILLCREST VILLAGERS 36 M KWAZULU-NATAL 239 03:18:26
2977 ZULU EMMANUEL VUSI 9542 SAPS STRIDES AC 33 M KWAZULU-NATAL 240 03:18:32
2262 DIXON CARYN 5031 DURBAN OLD BOYS AC 27 F KWAZULU-NATAL 241 03:18:33
5200 STEVENS JOSEPH 10232 VERULAM ATHLETIC CLUB 49 M KWAZULU-NATAL 242 03:18:54
2756 LAMB BRIAN 1758 UMHLATHUZE AC 29 M KWAZULU-NATAL 243 03:18:55
4348 NDLELA THULEBONA RAPHA 10418 KZN STRIDERS AC 33 M KWAZULU-NATAL 244 03:19:16
3105 MJWARA HAMILTON NHLANH 8459 CLERMONT KWADABEKA AC 28 M KWAZULU-NATAL 245 03:19:26
569 MBAMBO MZWANDILE 12207 TOYOTA AC 43 M CENTRAL GAUTENG 246 03:19:27
