STELLA 15km TRIBUTE RACE 15km RUN 15-Nov-09
POS NAME CLUB LIC NO SEX CAT TIME
1 N PHEMUU NEDBANK 41 M <20 49.40
2 S MWAMBULA STELLA 7277 M OPEN 50.18
3 C NKOSI MR PRICE KZN 11884 M OPEN 50.51
4 D MTAUNG MR PRICE KZN 11428 M OPEN 52.12
5 N NGCONGO STELLA 2329 M OPEN 52.24
6 S NKOSI ST JAMES 8807 M OPEN 52.26
7 HLOMAYI MACHEZA MR PRICE KZN M OPEN 52.31
8 P SEHLOHO BOXER 10918 M 40-49 52.38
9 E MANYOKOLO MR PRICE KZN 11833 M 35-39 52.53
10 G ROBSON BOXER 10932 M 40-49 54.07
11 N HLATSWAYO NEDBANK 882 M 35-39 54.12
12 S MPANZA CHESTERVILLE  M OPEN 54.37
13 C MKHIZE ESKOM GIJIMAS 5926 M OPEN 54.40
14 SABELO YELLOWWOOD PARK 5511 M 35-39 55.10
15 N ROBERT CARBINEERS 4570 M OPEN 55.13
16 SPEED MERCHANT HILLCREST VILLAGERS 1883 M OPEN 55.19
17 M MDLADLA BOXER 10955 M OPEN 55.23
18 R CHILIZA SYDENHAM 12601 M OPEN 55.38
19 M MOLEFE QUEENSBURGH 6865 M 35-39 55.40
20 P EICHERT WESTVILLE 3084 M 35-39 55.41
21 N KHANYISA STELLA 2330 M OPEN 55.52
22 F SHEZI NEDBANK 877 M OPEN 55.56
23 W MAJOMBOZI BOXER 10916 M 40-49 56.24
24 I HLENGWA BOXER 10998 M OPEN 56.28
25 X NGCOBO NEDBANK 15834 M <20 56.40
26 B BHENGU BOXER 10971 M 40-49 56.44
27 PHUMLANI SYDENHAM 11199 M OPEN 56.52
28 E MKHWANAZI BOXER 10995 M OPEN 56.55
29 ALLISON NEDBANK 849 M 35-39 56.27
30 K MWENDA DAC 2671 M OPEN 57.07
31 M NGCOBO WOODVIEW 2506 M OPEN 57.10
32 M KHONA DAC 2670 M OPEN 57.13
33 Q GUMEDE STELLA 2315 M OPEN 57.18
34 SFISO QUEENSBURGH 6956 M OPEN 57.23
35 B BUTHELEZI NEDBANK 815 M OPEN 57.29
36 THEMBO STELLA 2319 M OPEN 57.41
37 R PIETERSEN HILLCREST VILLAGERS 1987 M 35-39 57.45
38 B SIBISI FOREST HILLS 7203 M 40-49 57.59
39 THEMBILE DAC 2733 M OPEN 58.21
40 E MKHWANAZI SAVAGES 73 M OPEN 58.47
41 S ZUMA MTUBATUBA 6601 M OPEN 58.47
42 M MHLONGO SAVAGES 142 F OPEN 59.09
43 J KOEGELENBERG MR PRICE KZN 11878 M 50-59 59.16
44 C-A SMITH BOXER 998 F OPEN 59.17
45 L ZULU PDAC 1175 M OPEN 59.25
46 P CANNELL HILLCREST VILLAGERS 1850 M OPEN 59.31
47 59.34
48 S WILMANS WESTVILLE 3346 M 40-49 59.35
49 D MAKHANYA KWAMASHU  4436 M 40-49 59.36
50 F BHUNGANE ST JAMES 9937 M OPEN 59.55
51 A MHLANZI SAVAGES 150 M 50-59 1.00.05
52 EPHRAHIM AMANZIMTOTI 3011 M 40-49 1.00.15
53 S NGIDI STONEBRIDGE 10619 M OPEN 1.00.24
54 R MAYEZANA BOXER 10993 M OPEN 1.00.26
55 T FAKAZI TEMP M 35-39 1.00.36
56 B MNGOMEZULU TEMP M OPEN 1.00.43
57 L MNXASANA UBUNYE 10310 M OPEN 1.00.44
58 V NXUMALO TEMP M OPEN 1.00.50
59 SANELE M STELLA 15984 M <20 1.01.03
60 T MKHWANAZI SAPS STRIDERS 13889 M 40-49 1.01.04
61 M GUMEDE MR PRICE KZN 11825 M 40-49 1.01.11
62 M SUTTON YELLOWWOOD PARK 5558 M 40-49 1.01.15
63 M MBAMBO TOYOTA 13907 M 40-49 1.01.22
64 S XULU MR PRICE KZN 11891 M OPEN 1.01.31
65 M LAWRIE BOXER 10908 F 40-49 1.01.38
66 S NKWANYANE SAPS STRIDERS 9519 M OPEN 1.01.41
67 P MTHEMBU YELLOWWOOD PARK 5508 M OPEN 1.01.44
68 P DLAMINI ETHEKWINI AC 3972 M OPEN 1.01.51
69 SELLO CHESTERVILLE  4506 M 35-39 1.01.52
70 G HARPER VERULAM  6335 M OPEN 1.01.57
71 B MBHELE TOYOTA 13904 M 40-49 1.02.03
72 S MAKHANYA NEWLANDS 11506 M OPEN 1.02.18
73 D MBILI UKZN 8716 M 40-49 1.02.22
74 A MACUDE UBUNYE 10339 M OPEN 1.02.28
75 J MGWABA SAPS STRIDERS 12300 M OPEN 1.02.33
76 F FARALLA SAVAGES 42 M 40-49 1.02.34
77 T MHLUNGU NEDBANK TEMP M OPEN 1.02.48
78 S MEMELA TEMP M OPEN 1.03.02
79 P MNGUNYANA SAPS STRIDERS 13813 M 40-49 1.03.03
80 NHLANHLA HAMILTON CLERMONT 13558 M OPEN 1.03.04
81 I LATHA NEDBANK 15103 M <20 1.03.10
82 T NGUBANE PDAC 1128 M OPEN 1.03.11
83 JESSIE STONEBRIDGE 10621 M 40-49 1.03.13
84 X SITHOLE HILLCREST VILLAGERS 1869 M 35-39 1.03.19
85 C GCWENSA FORMULA 1 769 M 40-49 1.03.20
86 T MARUMO CLERMONT 13809 M OPEN 1.03.23
87 V SHEZI KWAMASHU  5726 M 40-49 1.03.27
88 A SAUNDERSON WESTVILLE 3317 M 40-49 1.03.29
89 R MULLER TEMP M OPEN 1.03.41
90 V ZULU TOYOTA 13919 M OPEN 1.03.44
91 X SHOBA QUEENSBURGH 6988 M OPEN 1.03.45
92 M MKHIZE UKZN 8728 M OPEN 1.03.46
93 S LIGHT DHSOB 6106 M 35-39 1.03.48
94 T ZONDO KWAMASHU  5717 M OPEN 1.03.59
95 S NTULI MR PRICE KZN 11889 M 40-49 1.04.00
96 W MTSHALI PDAC 1009 M 40-49 1.04.04
97 M MIYA NEDBANK 822 M OPEN 1.04.20
98 D MHLONGO CHESTERVILLE  7619 M 40-49 1.04.23
99 J SHEZI STRAND M 40-49 1.04.24
100 V NGCOBO WOODVIEW 2583 M 40-49 1.04.36
101 R McKECHNIE WESTVILLE 3332 M OPEN 1.04.40
102 G HANCOCK YELLOWWOOD PARK 5559 M OPEN 1.04.40
103 S NXUMALO TEMP M <20 1.04.45
104 J MANGCWANGA VERULAM FALCONS 14153 M <20 1.04.46
105 B WALEMBA ST JAMES 8809 M OPEN 1.05.04
106 C MAINSTONE HILLCREST VILLAGERS M OPEN 1.05.11
107 R KITCHING PDAC 1044 M 35-39 1.05.14
108 SITHEMBISA SAVAGES M 40-49 1.05.29
109 C PILLAY WOODVIEW 14032 M <20 1.05.29
110 1.05.33
111 P DLADLA BOXER 4560 F <20 1.05.49
112 A LIPSCHITZ TEMP M <20 1.05.56
113 M CHILI AFRICA 488 M 40-49 1.06.14
114 T SILOANE DAC 2712 M OPEN 1.06.16
115 L NKOMO DAC 2706 M OPEN 1.06.20
116 LAWRENCE BLUFF 943 M 35-39 1.06.23
117 N NDLOVU CLERMONT 13802 M OPEN 1.06.27
118 S MFUNGENI ST JAMES 8829 M OPEN 1.06.31
119 N ZINDELA NEDBANK 5343 M 40-49 1.06.32
120 S BUTHELEZI NEDBANK 881 M OPEN 1.06.33
121 D BROOKER KEARSNEY STRIDERS 1531 M 35-39 1.06.44
122 N MOOLMAN SAVAGES 15 M 35-39 1.06.47
123 H NCAYIYANA NEDBANK 823 F 35-39 1.06.49
124 M SLACK GLENWOOD 4968 F 40-49 1.07.12
125 J SHADWELL HILLCREST VILLAGERS 1810 F 40-49 1.07.15
126 G LESTER YELLOWWOOD PARK 5507 M 50-59 1.07.27
127 M MCHUNU SAVAGES 52 M 60+ 1.07.29
128 P RAMRAJ WOODVIEW 2531 M 40-49 1.07.37
129 T DANILES CHATSWORTH 9862 M 50-59 1.07.45
130 S MPANZA BOXER 10921 F OPEN 1.07.45
131 S NGCOBO TRANSNET 3491 M OPEN 1.07.48
132 M JWARA KZN STRIDERS 10453 M 35-39 1.08.11
133 C DIXON TEMP F OPEN 1.08.14
134 L ROGERSON GLENWOOD 4911 M 50-59 1.08.18
135 P BADENHORST PDAC 1004 M 60+ 1.08.23
136 K PHELELANI DUT 2777 M OPEN 1.08.25
137 R BETSY YELLOWWOOD PARK 5522 M 60+ 1.08.35
138 I ROSSI DOLPHIN COAST STRIDERS 4817 M 40-49 1.08.44
139 M LUTHULI KZN STRIDERS M 50-59 1.08.49
140 X LUSHABA DHSOB 6133 M OPEN 1.08.52
141 J HUNTLEY QUEENSBURGH 6853 M OPEN 1.09.02
142 C MAKHUBU CHESTERVILLE  7697 M 35-39 1.09.11
143 L SMITH WESTVILLE 2985 M 60+ 1.09.11
144 M MPANZA WOODVIEW 12005 M 40-49 1.09.24
145 C RAJOO RUN,WALK FOR LIFE 7522 M 35-39 1.09.31
146 S AIKEN ATHLETIC NORTH 1310 F 35-39 1.09.31
147 R JOUBERT CHILTERN 6568 F OPEN 1.09.32
148 B PIENAAR WESTVILLE 3071 M OPEN 1.09.43
149 G BROCKERT WESTVILLE 3203 M OPEN 1.09.48
150 R McCARROLL RUN,WALK FOR LIFE 11334 M 50-59 1.09.48
151 F HOUBERT ATHLETIC NORTH 1444 M 50-59 1.09.49
152 M MTHEMBU BOXER 10913 F 35-39 1.09.57
153 A NIEMAND ATHLETIC NORTH 1375 M 40-49 1.10.02
154 R KHAN TEMP M OPEN 1.10.11
155 1.10.12
156 B MOILA SAVAGES 20 F 50-59 1.10.24
157 SENZO MTUBATUBA 6649 M OPEN 1.10.30
158 I MABANGA NEDBANK 869 M 35-39 1.10.34
159 N MKHWANAZI 6696 M 35-39 1.10.34
160 BHEKI M… CLERMONT 1495 M 40-49 1.10.36
161 G CHARLES ATHLETIC NORTH 1401 M 40-49 1.10.37
162 P WISEMAN ATHLETIC NORTH 1349 M 35-39 1.10.43
163 S BHENGU CHESTERVILLE  7620 M 35-39 1.11.13
164 N MAPHUMHO LOCKER ROOM 4881 M 40-49 1.11.15
165 I AITKEN ATHLETIC NORTH 1331 M 40-49 1.11.19
166 R KALETSCH QUEENSBURGH 6851 M 35-39 1.11.20
167 S MKHIZE HIGHWAY 8571 M 50-59 1.11.21
168 I NDLOVU BOXER 10904 F OPEN 1.11.26
169 B NUTTALL WESTVILLE 3042 M 40-49 1.11.34
170 SENZO TEMP M 35-39 1.11.39
171 V ANLEY DHSOB 6103 M 50-59 1.11.44
172 N PARNELL KEARSNEY STRIDERS 1530 M 40-49 1.11.45
173 A CHURCH TEMP M 40-49 1.11.46
174 J PARROTT WESTVILLE 3106 F 40-49 1.11.49
175 R GOVENDER STONEBRIDGE 10610 M 40-49 1.11.54
176 G KRUGER WESTVILLE 3245 M 40-49 1.11.54
177 D WIGHT QUEENSBURGH 6867 M 40-49 1.12.06
178 V DLAMINI UBUNYE 10326 M 40-49 1.12.25
179 J DUMA AMANZIMTOTI 3676 M 40-49 1.12.27
180 K WARD WESTVILLE 2996 F OPEN 1.12.39
181 P DAMMANN FOREST HILLS 7218 F 35-369 1.12.41
182 DUMISANI 10481 M OPEN 1.12.52
183 A KEMP CHILTERN 6517 M OPEN 1.13.29
184 R SCHUBACH AMANZIMTOTI 3796 M 35-39 1.13.31
185 S RIETVELD SAVAGES TEMP M OPEN 1.13.32
186 M MHLENGU GLENWOOD 4925 M 35-39 1.13.35
187 N MBONAMBI KWAMASHU  5703 M 50-59 1.13.36
188 S GUMEDE KWAMASHU  5710 M OPEN 1.13.37
189 E WATTS SAVAGES 269 F OPEN 1.13.37
190 C AKAL SAVAGES 283 M OPEN 1.13.43
191 N CHETTY DOLPHIN COAST STRIDERS 4869 M 35-39 1.13.44
192 1.13.52
193 D PAPINI SAVAGES 292 F 40-49 1.14.00
194 J MNGOMEZULU SYDENHAM 11147 M 50-59 1.14.01
195 D HOUSTON-McMILLAN YELLOWWOOD PARK 5524 M 35-39 1.14.06
196 P SHADWELL HILLCREST VILLAGERS 1820 M 40-49 1.14.12
197 P MTHEMBU TEMP M OPEN 1.14.19
198 B SIM FOREST HILLS 14918 M <20 1.14.26
199 E KRIEL CKS 14406 M <20 1.14.27
200 A SIEBALAK CHATSWORTH 9727 M OPEN 1.14.30
201 M BUTHELEZI CHESTERVILLE  7688 M 40-49 1.14.33
202 E PRANGE GLENWOOD 4964 M OPEN 1.14.36
203 P ZONDI CHESTERVILLE  M 35-39 1.14.37
204 J SCOTT DOLPHIN COAST STRIDERS 4816 F 50-59 1.14.56
205 S MOULA CHATSWORTH 9739 M 40-49 1.14.58
206 B MNGWENGWE NEDBANK 864 M 50-59 1.15.00
207 G BOTHA TEMP M 35-39 1.15.02
208 P BALDOCCHI TEMP M OPEN 1.15.04
209 W SKINNER SANDF 7412 M 50-59 1.15.18
210 B FLORENS SAVAGES 44 M 35-39 1.15.28
211 T MOKWENA TEMP M OPEN 1.15.29
212 A JEFFREY SAVAGES 201 M 50-59 1.15.34
213 N BOWKER QUEENSBURGH TEMP M 50-59 1.15.36
214 R ROUSSOUW TEMP M OPEN 1.15.42
215 K HEYNETE TEMP M 40-49 1.15.48
216 L HENDERSON PDAC 1125 F OPEN 1.15.48
217 C OELLERMANN DAC M OPEN 1.15.49
218 P TYERS DHSOB 6188 F 35-39 1.15.51
219 LIVINGSTONE DAC 2627 M 50-59 1.15.53
220 N NXUMALO CHILTERN 6574 M 40-49 1.15.58
221 J WATSON PDAC 1024 F 50-59 1.16.00
222 P MOODLEY SYDENHAM 11114 M OPEN 1.16.01
223 S RAZAK AMANZIMTOTI 3715 M 35-39 1.16.02
224 K PORRITT YELLOWWOOD PARK TEMP M 40-49 1.16.19
225 C MANGAN GLENWOOD 4957 F 50-59 1.16.20
226 A ELLMORE TEMP M OPEN 1.16.25
227 D ZIERVOGIANNIS TEMP M 50-59 1.16.35
228 H WENKE WESTVILLE 3148 F 40-49 1.16.35
229 S KREUTZNER PDAC 1105 F OPEN 1.16.37
230 R JUGLAL DUT 2778 M 40-49 1.16.46
231 S JUGLAL CHATSWORTH 9808 F 40-49 1.16.46
232 R DUBE STELLA 7284 M 35-39 1.16.47
233 B TAYLOR TWINI 5111 M 40-49 1.16.47
234 L VILJOEN QUEENSBURGH 6854 M 50-59 1.16.48
235 E NGWENYA M 1.16.48
236 E MECHANICOS SAVAGES 279 M 40-49 1.16.49
237 M VENTER WESTVILLE 3282 F OPEN 1.16.56
238 T MAJOLA SYDENHAM 11192 M OPEN 1.17.03
239 N WILLIAMSON BOXER 10936 M 50-59 1.17.10
240 M WILMNS WESTVILLE 3310 F 40-49 1.17.10
241 A FERGUSON PDAC 1144 M 60+ 1.17.11
242 F MEDLOCK HILLCREST VILLAGERS 1939 M 60+ 1.17.13
243 M KHESWA CORRECTIONAL SERVICE 2115 M 40-49 1.17.14
244 G KLEUSER TEMP M 50-59 1.17.15
245 R NATASEN HIGHWAY 8569 F 40-49 1.17.15
246 V NATASEN HIGHWAY 8572 M 40-49 1.17.17
247 R EURIPIDOU STELLA TEMP M 35-39 1.17.28
248 S COX WESTVILLE 3076 M 35-39 1.17.30
249 E KING DOLPHIN COAST STRIDERS 4857 F 40-49 1.17.35
250 J BAKER DAC 2622 F 50-59 1.17.36
251 N GOVENDER CHATSWORTH 9691 M 40-49 1.17.41
252 N PAPINI TEMP F OPEN 1.17.47
253 V SHANDU UMLAZI 307 M OPEN 1.17.54
254 C REDDY WOODVIEW 2542 M 35-39 1.17.56
255 N REDDY TEMP M 40-49 1.17.57
256 A BHADERSEN CHATSWORTH 9647 M 40-49 1.17.58
257 1.17.59
258 E GUMEDE WOODVIEW 2590 M 50-59 1.18.11
259 G BABICH SAVAGES 17 F 40-49 1.18.11
260 N NAIDOO CHATSWORTH 9780 M 35-39 1.18.14
261 D SHANGE SYDENHAM 11152 M 40-49 1.18.15
262 S RAMJEE DAC 2604 M 40-49 1.18.24
263 M KHUMALO SYDENHAM 11155 M 40-49 1.18.27
264 S COOPER WESTVILLE 2349 F OPEN 1.18.35
265 L VOLAIRE KZN STRIDERS 10410 F OPEN 1.18.36
266 G TALMAGE KZN STRIDERS 10449 M OPEN 1.18.38
267 E KROUKAMP NDABA 4536 F 40-49 1.18.39
268 M VERMEULEN TEMP M <20 1.18.40
269 S OLIVIER AMANZIMTOTI 3701 M OPEN 1.18.40
270 D CLOKE FOREST HILLS 7185 M 50-59 1.18.47
271 M NAIR CHATSWORTH 9933 M 50-59 1.18.57
272 L BOTHA AMANZIMTOTI 3686 F 40-49 1.18.59
273 D COETZEE TEMP M OPEN 1.19.05
274 S REDDY VERULAM FALCONS 5698 M 40-49 1.19.07
275 G GOODWIN DHSOB 12502 M 40-49 1.19.08
276 L NDABA NEWLANDS 11572 M 40-49 1.19.09
277 M KONING HARLEQUINS 10004 M 50-59 1.19.10
278 V SKOLIWE NEDBANK 2730 M 35-39 1.19.16
279 J HADINGHAM SAVAGES 41 F 40-49 1.19.21
280 A NAIDOO SAPS STRIDERS 9504 M 40-49 1.19.23
281 C BOTHA PDAC 1093 M OPEN 1.19.26
282 P MAREE SAVAGES 293 M 40-49 1.19.27
283 D MAREE SAVAGES 294 F 40-49 1.19.28
284 V THETHWAYO KZN STRIDERS 10482 M 35-39 1.19.35
285 FENTON VIRGINIA 6305 M 40-49 1.19.39
286 L GIBSON TEMP F OPEN 1.19.43
287 S OELLERMANN DAC TEMP M OPEN 1.19.46
288 G NAICKER DAC 2620 M 40-49 1.19.51
289 A WETTERGREEN 2508 M OPEN 1.19.52
290 W DLAMINI DAC 2617 M 50-59 1.19.59
291 M SANDERS TEMP M OPEN 1.20.01
292 S COLLINS WESTVILLE 3119 M 35-39 1.20.26
293 B MAROT VIRGINIA 6349 F OPEN 1.20.27
294 P REDDY CHATSWORTH 9633 M 60+ 1.20.29
295 A PARLE WESTVILLE 3335 F 40-49 1.20.30
296 E CILLIERS DHSOB 6155 F 50-59 1.20.31
297 M CHETTY VERULAM FALCONS 9285 M 40-49 1.20.36
298 S OREE WOODVIEW 2550 M 50-59 1.20.40
299 K GREEN FOREST HILLS 7175 F 35-39 1.20.41
300 K HOGAN TEMP M OPEN 1.20.49
301 N SCHROEDER TEMP F 35-39 1.20.51
302 CARTER SAVAGES 49 F 35-39 1.20.52
303 W OR… AAC 2613 F OPEN 1.20.53
304 E GRUNDLINGH HILLCREST VILLAGERS 1922 F 40-49 1.20.54
305 P BAASDEN BLUFF 987 M 50-59 1.20.55
306 J CARROLL SAVAGES 260 F 35-39 1.20.55
307 N ZIJDERVELD WOODVIEW 2508 M 35-39 1.20.56
308 D GEYER HARLEQUINS 10035 F OPEN 1.20.57
309 S CARTER TEMP M OPEN 1.20.58
310 H LAGANE QUEENSBURGH 6996 M 50-59 1.20.59
311 T KERSHAW WESTVILLE 3046 M 40-49 1.21.00
312 S WILLAIMS SUNSHINE 8455 F 40-49 1.21.07
313 M RAJU CHATSWORTH 9697 M 40-49 1.21.09
314 J CHURCH TEMP F 40-49 1.21.10
315 K SAUNDERS TEMP F 40-49 1.21.12
316 T MTHETHWA AMANZIMTOTI 3891 F 40-49 1.21.13
317 M STODART GLENWOOD 4989 F OPEN 1.21.15
318 G LEZARD GLENWOOD M 35-39 1.21.18
319 B PARDY HILLCREST VILLAGERS 1932 M 40-49 1.21.19
320 A BISHOP HILLCREST VILLAGERS 1943 M 60+ 1.21.23
321 A SHOBA TEMP M OPEN 1.21.24
322 J HOTZ TEMP M OPEN 1.21.25
323 K ROBERTS QUEENSBURGH 6958 F 35-39 1.21.31
324 S ROBERTS WESTVILLE 3093 M OPEN 1.21.39
325 S MEYIWA CHESTERVILLE  7616 M 35-39 1.21.40
326 D MACKAY POBAC 9308 F 35-39 1.21.42
327 G GOVENDER RUN,WALK FOR LIFE 7524 M 40-49 1.21.42
328 A LIEBENBERG HARLEQUINS 10031 M 50-59 1.21.43
329 R STEWART DHSOB TEMP F 40-49 1.21.44
330 G BECKER GLENWOOD 4978 F OPEN 1.21.45
331 N DU PREEZ ESKOM GIJIMAS 5942 M 40-49 1.21.46
332 M PHILBIN HILLCREST VILLAGERS 1881 M 50-59 1.21.49
333 K REDDY CHILTERN 6558 M 50-59 1.21.51
334 D JOHANSEN HARLEQUINS 10027 F 50-59 1.22.00
335 B DEVINE SANI 7775 M 40-49 1.22.04
336 R SANDERS DHSOB 4541 M 50-59 1.22.06
337 B LIVINGSTONE TEMP F 50-59 1.22.12
338 R HANIFF CHATSWORTH 9786 M 40-49 1.22.17
339 INEZ VAL… STELLA TEMP F OPEN 1.22.18
340 L MITCHELL CHILTERN 6593 F 40-49 1.22.19
341 A SOOKRAJ CHATSWORTH 9777 M 50-59 1.22.25
342 N LORRICK CHATSWORTH 9802 M 40-49 1.22.33
343 J BORRILL GLENWOOD 4528 M 35-39 1.22.34
344 G DRAKE GLENWOOD 8221 M 35-39 1.22.34
345 M ELLIOTT FOREST HILLS 7206 M 35-39 1.22.36
346 J McCARTHY TEMP M 35-39 1.22.37
347 G TREGENNA WESTVILLE 3044 F 60+ 1.22.40
348 S CHETTY DAC 6216 M 50-59 1.22.41
349 M CLARK AMANZIMTOTI 3677 F 40-49 1.22.41
350 B CHETTY CHATSWORTH 9636 M 60+ 1.22.47
351 P SIM FOREST HILLS 7162 M 40-49 1.22.47
352 C McCONNELL KEARSNEY STRIDERS 1628 F 35-39 1.22.50
353 A BOULLE CHILTERN 3607 F 35-39 1.22.51
354 P REDDY CHATSWORTH 9951 M 50-59 1.22.52
355 N NCAYIYANA NEDBANK 854 OPEN 1.22.55
356 W BECKX CHILTERN M OPEN 1.22.57
357 S NGEMA NEDBANK 13245 M OPEN 1.23.03
358 D RAUTENBACH DHSOB 12523 M OPEN 1.23.12
359 V MOODLEY CHATSWORTH 9760 M 50-59 1.23.18
360 A MAITLAND TEMP M 40-49 1.23.20
361 G PEACH WESTVILLE 2964 M 40-49 1.23.21
362 R SANG TEMP M 40-49 1.23.23
363 C SHILLER CHILTERN 6592 M 40-49 1.23.26
364 I SHAW MIDLANDS 4113 M 50-59 1.23.26
365 L SCHOEMAN QUEENSBURGH 6954 F OPEN 1.23.32
366 H PAUL FOREST HILLS 7176 F 40-49 1.23.37
367 F VAHED SYDENHAM 11178 M 40-49 1.23.40
368 Z NDULI WESTVILLE 2960 F 50-59 1.23.42
369 V SMITH BLUFF 961 M 40-49 1.23.47
370 G JAMES ATHLETICS NORTH 1402 M OPEN 1.23.50
371 J WASSERFALL HILLCREST VILLAGERS 1847 M 50-59 1.23.52
372 M TAYLOR SAPS STRIDERS 12201 F 35-39 1.23.54
373 S DLUDLA UBUNYE 10308 M 35-39 1.23.57
374 G PAVEL TEMP M 35-39 1.24.13
375 N GOVENDER CHATSWORTH 9855 M 35-39 1.24.18
376 D MEER TEMP M 40-49 1.24.18
377 H SCRIBA TEMP M 40-49 1.24.20
378 M SALIE SAPS STRIDERS 9557 M 35-39 1.24.22
379 B PATEL SAVAGES 24 M 50-59 1.24.28
380 L QUEVAUVILLIERS TEMP M OPEN 1.24.29
381 C ROUX HILLCREST VILLAGERS 1926 F 35-39 1.24.30
382 P BARKHOFF TEMP M OPEN 1.24.30
383 N NGLONGO MEREWENT 6014 F OPEN 1.24.32
384 V OAKES 11137 M 40-49 1.24.41
385 L NICHOLSON CHILTERN 6556 F 40-49 1.24.43
386 L ESTERHUYSE QUEENSBURGH 6980 M 35-39 1.24.44
387 L BELL QUEENSBURGH 6963 F 60+ 1.24.45
388 D REYNECKE QUEENSBURGH 6949 F 50-59 1.24.49
389 R PIENAAR QUEENSBURGH 6936 F 50-59 1.24.52
390 M SCOTT QUEENSBURGH 6901 F OPEN 1.24.52
391 J RAMRAJ WOODVIEW 2509 M 50-59 1.24.53
392 S KIDGELL SAVAGES TEMP F OPEN 1.24.53
393 S MTEKI EMBIZWENI HIGH 15597 M <20 1.24.54
394 C HARDING RUN WALK FOR LIFE 12351 M 35-39 1.24.55
395 M BULLCROSS D… 6189 M OPEN 1.24.58
396 S BRIDGEMOHAN CHATSWORTH 9850 M 40-49 1.24.59
397 S NYAWO EMBIZWENI HIGH 13300 M 35-39 1.24.59
398 R WARREN TEMP M 35-39 1.25.00
399 N BEUKES TEMP F OPEN 1.25.03
400 D OLMS YELLOWWOOD PARK 5525 M 60+ 1.25.04
401 E VAHED CRESCENT 6224 M OPEN 1.25.04
402 S CONLAN YELLOWWOOD PARK 5541 F 40-49 1.25.04
403 K ZEHRT HILLCREST VILLAGERS TEMP M OPEN 1.25.11
404 S GARRETT HILLCREST VILLAGERS TEMP M OPEN 1.25.18
405 B NDLOVU PDAC 1024 M 40-49 1.25.19
406 H YOUNG KEARSNEY STRIDERS 1535 M OPEN 1.25.34
407 P THEMBAN COLLEGIANS 3534 M OPEN 1.25.34
408 D STRINGER BLUFF 925 F OPEN 1.25.37
409 Q JONES FOREST HILLS 7157 M OPEN 1.25.38
410 T HASLAM HILLCREST VILLAGERS 1824 F 35-39 1.25.39
411 B VERMAAK KEA 1544 M 50-59 1.25.41
412 V SIKHON. LAMONTVILLE 15929 M <20 1.25.42
413 G ZANIN QUEENSBURGH 6938 M 60+ 1.25.48
414 I PERUMAL WOODVIEW 2544 M 50-59 1.25.48
415 G GOVENDER WOODVIEW 2578 M 50-59 1.25.49
416 G POTTIER MR PRICE 11900 M 40-49 1.26.00
417 M ELSON ESKOM GIJIMAS 11437 F 50-59 1.26.01
418 B EXNER KEARSNEY STRIDERS 1561 M OPEN 1.26.01
419 A EASTON HOUT BAY 4432 F 40-49 1.26.06
420 M STEWART TEMP M 40-49 1.26.09
421 I WESSELS DOLPHIN COAST STRIDERS 4814 M 35-39 1.26.10
422 P YUILLE GLENWOOD 1332 M 50-59 1.26.13
423 S NDEBELE MYEZI M OPEN 1.26.15
424 S ROGERSON OASIS 6284 F 40-49 1.26.15
425 D PARASARAMAN WOODVIEW 2571 M 40-49 1.26.26
426 S RAMJEE DAC 2603 F 40-49 1.26.29
427 H CADIR DAC 2703 F 50-59 1.26.20
428 C SEWPERSADH DAC 2705 M 50-59 1.26.36
429 G FERGUSON BLUFF 935 M 35-39 1.26.41
430 T McCARTHY TEMP M 35-39 1.26.41
431 VAUGHAN SYDENHAM 12689 M OPEN 1.26.42
432 L KAYTON FOREST HILLS 7184 F 35-39 1.26.43
433 M PEDLAR FOREST HILLS 7196 F 35-39 1.26.46
434 A McLEOD BOXER 9170 M 35-39 1.26.55
435 R GANDA CHATSWORTH 9986 M 40-49 1.27.00
436 1.27.01
437 S BHANA DAC 2725 M OPEN 1.27.02
438 J LUBBE TEMP M OPEN 1.27.06
439 J HARILAL NEWLANDS 11558 M 50-59 1.27.06
440 C MOODLEY TEMP M 35-39 1.27.07
441 D GOVINDER 9730 M OPEN 1.27.11
442 D REED KEARSNEY STRIDERS 1527 F 40-49 1.27.12
443 L BAXTER KEARSNEY STRIDERS 1505 F 35-39 1.27.13
444 L SHABALALA YELLOWWOOD PARK 5564 M OPEN 1.27.16
445 B STEWART FOREST HILLS 7202 F 50-59 1.27.17
446 M MLOTSHWA YELLOWWOOD PARK 5565 F OPEN 1.27.18
447 P MTSHALI WOODVIEW 12032 M 40-49 1.27.29
448 T BEULERS TEMP F 40-49 1.27.30
449 T CAIRNS TEMP M OPEN 1.27.31
450 M MOODLEY RUN FOR FUN M 40-49 1.27.31
