STELLA 15km TRIBUTE RACE 15km WALK 15-Nov-09
POS NAME CLUB LIC NO SEX CAT TIME
1 N KHANYILE RUN/WALK FOR LIFE 12325 M 35-39 1.19.41
2 O AFRICA BOXER 10930 M 40-49 1.28.06
3 T GILES WINGS 8159 M 35-39 1.29.02
4 D FLOOD ATHLETICS NORTH 27 M 60+ 1.29.07
5 S MVELASE ESKOM GIGIMAS 28 M OPEN 1.31.30
6 K MEMELA BOXER 10932 F 40-49 1.33.57
7 E SINGH VERULAM FALCONS 5675 M 50-59 1.38.10
8 E JOHANNES SYDENHAM 11109 M 50-59 1.38.50
9 A WILSON ESKOM GIGIMAS 6434 M 50-59 1.40.41
10 P CHIDZIVA BOXER 10958 F 35-39 1.40.52
11 SG APHAME SANDF 7422 M 35-39 1.42.50
12 M BOTES ESKOM GIGIMAS 5905 F 50-59 1.43.33
13 C SHABANGU TOYOTA 470 F OPEN 1.48.27
14 M MECHANOS SAVAGES 104 F 40-49 1.51.08
15 R MANSELL BLUFF 999 M 60+ 1.56.25
16 S SINGH WOODVIEW 2511 M 50-59 1.53.33
17 L COVELE SYDENHAM 11122 F 40-49 1.56.46
18 R GROVES RUN/WALK FOR LIFE 11353 M 60+ 1.57.04
19 V DEETLEFS HIGHWAY 8577 M 50-59 1.57.05
20 S GOVENDER CHATSWORTH 9973 F 50-59 1.57.06
21 M GAINES RUN/WALK FOR LIFE 11305 F 50-59 1.57.09
22 H CLARKSON HIGHWAY 8512 M 50-59 1.57.36
23 S SHOBA SANDF 7416 M 50-59 1.58.26
24 M CLARK AMANZIMTOTI 3652 M 40-49 1.58.47
25 E HOWARD-DANIEL ATHLETICS NORTH 1450 F 60+ 2.01.03
26 R PERKS HIGHWAY 8554 F 50-59 2.01.19
27 J HEWITT RUN/WALK FOR LIFE 12355 M 50-59 2.01.31
28 L REED CARBINEERS 4664 F 50-59 2.02.05
29 C ROWE BOXER 10931 F 50-59 2.02.19
30 S HENDERSON QUEENSBURGH 6921 F 50-59 2.02.22
31 J SHANGE SYDENHAM 11148 F 40-49 2.02.23
32 H CLARKSON HIGHWAY 8511 F 50-59 2.02.36
33 K HOLLAND HIGHWAY 8563 F 40-49 2.03.30
34 J MEYER RUN/WALK FOR LIFE 11362 F 50-59 2.03.31
35 B SWARTZ WINGS 8139 F 50-59 2.04.13
36 J JEENA DAC 2653 M 50-59 2.04.32
37 S RAMGAREEB RUN/WALK FOR LIFE 11336 F 35-39 2.04.50
38 M FISHER HIGHWAY 8536 F 40-49 2.05.06
39 D PERKS HIGHWAY 8580 M 60+ 2.05.10
40 GOATLEY HIGHWAY 8534 M 60+ 2.05.10
41 R NAIDOO CHATSWORTH 9909 M 50-59 2.06.44
42 J LE FEBOUR RUN/WALK FOR LIFE 11395 F 40-49 2.06.47
43 S FUCHS RUN/WALK FOR LIFE 11372 F 40-49 2.06.47
44 A JOHANNES SYDENHAM 11128 F 40-49 2.06.52
45 J HAILSTONE BLUFF 982 F OPEN 2.06.58
46 L McKENZIE HIGHWAY 8556 F 35-39 2.07.21
47 I MORRISON BLUFF 915 F 50-59 2.07.23
48 S YOUNG HIGHWAY 8521 F 35-39 2.07.23
49 G NAICKER CARBINEERS 4644 M 50-59 2.07.55
50 J BENSON AMANZIMTOTI 3936 F 60+ 2.07.58
51 L ENGELBRECHT UMHLATUZE 7890 F 40-49 2.08.05
52 C HINGLE UMHLATUZE 7823 F 40-48 2.08.05
53 M DHOOMA CRESCENT 6263 M 40-49 2.08.15
54 C NAICKER TEMP M 50-59 2.08.16
55 H MANTO TEMP F 50-59 2.08.21
56 T BEAUNOIR NEWLANDS TEMP F 50-59 2.08.32
57 I BHAM BLUFF 947 M 60+ 2.09.02
58 P ADAM SYDENHAM 11131 F 40-49 2.10.20
59 C PLAATJES ATHLETICS NORTH TEMP F OPEN 2.11.15
60 S TALBOT RUN/WALK FOR LIFE 11322 F 60+ 2.11.53
61 D LIEBENBERG BLUFF 942 F 40-49 2.12.28
62 L STEPHAN PDAC 1146 M 60+ 2.13.17
63 S THATCHER RUN/WALK FOR LIFE 11399 F 60+ 2.13.51
64 M BANFIELD HIGHWAY 8565 F 60+ 2.13.52
65 G WATTS SAVAGES 214 F 50-59 2.14.50
66 G WATTS SAVAGES 370 M 50-59 2.14.51
67 S HEWITT RUN/WALK FOR LIFE 12356 F 50-59 2.16.18
68 R KONAR DAC 2695 F 50-59 2.17.06
69 P RAMRAJ WOODVIEW 2505 F 40-49 2.17.19
70 N MSHEDE TEMP F OPEN 2.17.25
71 J DEARMAN HILLCREST VILLAGERS 1946 F 60+ 2.20.14
72 P ANTICEVICH YELLOWWOOD PARK 5527 M 60+ 2.21.13
73 G HOHLS TEMP M 50-59 2.21.17
74 C KORTEN… TEMP M OPEN 2.21.19
75 D WILLIAMS TEMP F OPEN 2.21.23
76 K DES TOMBES TEMP F 40-49 2.21.53
77 P KOK KLOOF TEMP M 50-59 2.22.52
78 B JONES KLOOF TEMP F 40-49 2.22.53
79 M RHODE TEMP F 50-59 2.23.04
80 B McCLURE HIGHWAY 8600 F 60+ 2.23.05
81 D GROBLER RUN/WALK FOR LIFE 11323 M 60+ 2.23.31
82 E ASMAL VERULAM FALCONS 5700 M 60+ 2.23.32
83 F 35-39 2.25.10
84 D CROSSON 4384 F 50-59 2.25.11
85 C SPIES QUEENSBURGH 6984 F 50-59 2.26.52
86 S BAUMANN UMHLATUZE 7827 F 40-49 2.26.53
87 T WHITELAW TEMP F 40-49 2.27.53
88 J MEAD TEMP F 40-49 2.27.53
89 K PILLAY TEMP M 40-49 2.29.28
90 J VIRGO TEMP F 35-39 2.30.07
91 EDWARDS ATHLETICS NORTH 1484 OPEN 2.30.08
92 M GOVENDER CHATSWORTH 9761 F 60+ 2.30.09
93 F BHARUTH DOLPHIN COAST STRIDERS 4842 F 50-59 2.30.10
94 Z SAYED VERULAM FALCONS 14158 F <20 2.31.11
95 ASIF K… VERULAM FALCONS 5671 M 35-39 2.31.12
96 L GOVINDSAMY WOODVIEW 2528 F 50-59 2.31.13
97 K PADAYACHEE WOODVIEW 2560 F 50-59 2.31.16
98 K BALMOGIM TEMP M OPEN 2.31.20
99 A SAMPSON TEMP F 50-59 2.31.21
100 SITHA 9701 F 50-59 2.34.35